Usage Statistics for divanni.nl

Summary Period: March 2018
Generated 02-Apr-2018 01:45 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 29933
Total Files 29026
Total Pages 26469
Total Visits 2020
Total KBytes 291706
Total Unique Sites 1423
Total Unique URLs 71
Total Unique Referrers 230
Total Unique User Agents 420
. Avg Max
Hits per Hour 40 519
Hits per Day 965 3713
Files per Day 936 3686
Pages per Day 853 3641
Visits per Day 65 316
KBytes per Day 9410 28340
Hits by Response Code
Code 200 - OK 29026
Code 206 - Partial Content 14
Code 304 - Not Modified 10
Code 404 - Not Found 863
Code 406 - Not Acceptable 20

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 839 2.80% 826 2.85% 759 2.87% 31 1.53% 38 2.67% 3929 1.35%
2 161 0.54% 143 0.49% 79 0.30% 34 1.68% 39 2.74% 1316 0.45%
3 339 1.13% 321 1.11% 277 1.05% 42 2.08% 43 3.02% 3527 1.21%
4 223 0.74% 198 0.68% 101 0.38% 40 1.98% 60 4.22% 2063 0.71%
5 401 1.34% 386 1.33% 338 1.28% 41 2.03% 30 2.11% 3422 1.17%
6 403 1.35% 379 1.31% 329 1.24% 51 2.52% 61 4.29% 3277 1.12%
7 315 1.05% 302 1.04% 271 1.02% 44 2.18% 35 2.46% 2999 1.03%
8 260 0.87% 230 0.79% 140 0.53% 39 1.93% 34 2.39% 3347 1.15%
9 364 1.22% 337 1.16% 288 1.09% 35 1.73% 52 3.65% 3555 1.22%
10 229 0.77% 204 0.70% 198 0.75% 36 1.78% 29 2.04% 1557 0.53%
11 552 1.84% 488 1.68% 494 1.87% 47 2.33% 41 2.88% 10242 3.51%
12 626 2.09% 593 2.04% 512 1.93% 60 2.97% 62 4.36% 10460 3.59%
13 515 1.72% 477 1.64% 473 1.79% 55 2.72% 40 2.81% 6206 2.13%
14 1762 5.89% 1736 5.98% 660 2.49% 166 8.22% 154 10.82% 28095 9.63%
15 789 2.64% 756 2.60% 671 2.54% 67 3.32% 55 3.87% 9150 3.14%
16 1011 3.38% 981 3.38% 941 3.56% 75 3.71% 62 4.36% 9788 3.36%
17 1399 4.67% 1376 4.74% 1366 5.16% 274 13.56% 226 15.88% 15376 5.27%
18 1006 3.36% 966 3.33% 945 3.57% 59 2.92% 46 3.23% 14380 4.93%
19 838 2.80% 775 2.67% 726 2.74% 56 2.77% 45 3.16% 13348 4.58%
20 475 1.59% 436 1.50% 402 1.52% 41 2.03% 52 3.65% 6565 2.25%
21 545 1.82% 512 1.76% 442 1.67% 36 1.78% 37 2.60% 5537 1.90%
22 930 3.11% 907 3.12% 795 3.00% 50 2.48% 47 3.30% 9710 3.33%
23 2843 9.50% 2807 9.67% 2721 10.28% 316 15.64% 283 19.89% 25830 8.85%
24 3713 12.40% 3686 12.70% 3641 13.76% 48 2.38% 54 3.79% 28340 9.72%
25 819 2.74% 806 2.78% 699 2.64% 46 2.28% 64 4.50% 12425 4.26%
26 2027 6.77% 2008 6.92% 1976 7.47% 62 3.07% 68 4.78% 12679 4.35%
27 1288 4.30% 1246 4.29% 1211 4.58% 34 1.68% 39 2.74% 8866 3.04%
28 2131 7.12% 2102 7.24% 2081 7.86% 35 1.73% 48 3.37% 17361 5.95%
29 1011 3.38% 982 3.38% 945 3.57% 42 2.08% 52 3.65% 6759 2.32%
30 1029 3.44% 1007 3.47% 974 3.68% 39 1.93% 43 3.02% 5671 1.94%
31 1090 3.64% 1053 3.63% 1014 3.83% 52 2.57% 68 4.78% 5926 2.03%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1313 4.39% 40 1270 4.38% 38 1204 4.55% 385 11936 4.09%
1 36 1127 3.77% 35 1092 3.76% 32 1010 3.82% 361 11193 3.84%
2 51 1599 5.34% 50 1571 5.41% 43 1355 5.12% 446 13820 4.74%
3 41 1284 4.29% 40 1245 4.29% 30 941 3.56% 429 13296 4.56%
4 38 1206 4.03% 37 1176 4.05% 29 914 3.45% 393 12196 4.18%
5 51 1608 5.37% 50 1566 5.40% 45 1418 5.36% 448 13902 4.77%
6 32 1002 3.35% 31 976 3.36% 28 894 3.38% 322 9972 3.42%
7 32 1015 3.39% 31 975 3.36% 28 891 3.37% 332 10294 3.53%
8 38 1196 4.00% 36 1142 3.93% 31 962 3.63% 400 12386 4.25%
9 40 1248 4.17% 38 1208 4.16% 33 1037 3.92% 404 12524 4.29%
10 41 1286 4.30% 40 1255 4.32% 36 1138 4.30% 383 11875 4.07%
11 34 1073 3.58% 33 1032 3.56% 30 947 3.58% 401 12424 4.26%
12 45 1403 4.69% 43 1356 4.67% 38 1208 4.56% 434 13465 4.62%
13 47 1464 4.89% 45 1402 4.83% 41 1283 4.85% 381 11817 4.05%
14 39 1219 4.07% 38 1193 4.11% 36 1135 4.29% 464 14385 4.93%
15 37 1167 3.90% 36 1143 3.94% 34 1072 4.05% 460 14247 4.88%
16 41 1284 4.29% 40 1241 4.28% 38 1202 4.54% 380 11768 4.03%
17 40 1247 4.17% 39 1218 4.20% 38 1179 4.45% 362 11231 3.85%
18 35 1109 3.70% 34 1060 3.65% 33 1049 3.96% 331 10251 3.51%
19 33 1034 3.45% 32 1000 3.45% 31 975 3.68% 340 10549 3.62%
20 42 1307 4.37% 41 1282 4.42% 38 1208 4.56% 410 12703 4.35%
21 40 1259 4.21% 39 1225 4.22% 38 1195 4.51% 398 12342 4.23%
22 42 1327 4.43% 41 1283 4.42% 39 1213 4.58% 393 12181 4.18%
23 37 1156 3.86% 35 1115 3.84% 33 1039 3.93% 353 10950 3.75%

Top 30 of 71 Total URLs
# Hits KBytes URL
1 19654 65.66% 114374 39.21% /plesk-stat/webstat/
2 2511 8.39% 102135 35.01% /plesk-stat/webstat/usage_201802.html
3 943 3.15% 2946 1.01% /
4 780 2.61% 10075 3.45% /plesk-stat/webstat/usage_201711.html
5 549 1.83% 9385 3.22% /plesk-stat/webstat/usage_201704.html
6 232 0.78% 539 0.18% /Styles/Build.css
7 231 0.77% 301 0.10% /Styles/Objects.css
8 231 0.77% 194 0.07% /Styles/Reset.css
9 225 0.75% 365 0.13% /plugins/Shadowbox/shadowbox.css
10 219 0.73% 5442 1.87% /plugins/Shadowbox/shadowbox.js
11 162 0.54% 679 0.23% /Salon.aspx
12 143 0.48% 514 0.18% /Default.aspx
13 143 0.48% 617 0.21% /Media.aspx
14 134 0.45% 1102 0.38% /Nieuws.aspx
15 132 0.44% 507 0.17% /Informatie.aspx
16 129 0.43% 387 0.13% /Events.aspx
17 108 0.36% 482 0.17% /Beh-Acne.aspx
18 93 0.31% 338 0.12% /Beh-Diepterein.aspx
19 92 0.31% 351 0.12% /Beh-Overig.aspx
20 87 0.29% 343 0.12% /Beh-Gelaat.aspx
21 85 0.28% 318 0.11% /Beh-Filmlifting.aspx
22 62 0.21% 315 0.11% /HandtassenOmarMunie.aspx
23 57 0.19% 2691 0.92% /plesk-stat/webstat/usage_201709.html
24 53 0.18% 258 0.09% /Handtassen.aspx
25 49 0.16% 236 0.08% /Bonneterie.aspx
26 49 0.16% 263 0.09% /Partners.aspx
27 47 0.16% 304 0.10% /Lifestyle.aspx
28 45 0.15% 231 0.08% /Accessoires.aspx
29 45 0.15% 219 0.07% /Cadeaubonnen.aspx
30 23 0.08% 553 0.19% /plesk-stat/webstat/usage_201703.html

Top 10 of 71 Total URLs By KBytes
# Hits KBytes URL
1 19654 65.66% 114374 39.21% /plesk-stat/webstat/
2 2511 8.39% 102135 35.01% /plesk-stat/webstat/usage_201802.html
3 780 2.61% 10075 3.45% /plesk-stat/webstat/usage_201711.html
4 549 1.83% 9385 3.22% /plesk-stat/webstat/usage_201704.html
5 219 0.73% 5442 1.87% /plugins/Shadowbox/shadowbox.js
6 943 3.15% 2946 1.01% /
7 57 0.19% 2691 0.92% /plesk-stat/webstat/usage_201709.html
8 134 0.45% 1102 0.38% /Nieuws.aspx
9 162 0.54% 679 0.23% /Salon.aspx
10 143 0.48% 617 0.21% /Media.aspx

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 943 3.15% 654 33.32% /
2 780 2.61% 473 24.10% /plesk-stat/webstat/usage_201711.html
3 19654 65.66% 336 17.12% /plesk-stat/webstat/
4 2511 8.39% 80 4.08% /plesk-stat/webstat/usage_201802.html
5 549 1.83% 56 2.85% /plesk-stat/webstat/usage_201704.html
6 57 0.19% 54 2.75% /plesk-stat/webstat/usage_201709.html
7 162 0.54% 42 2.14% /Salon.aspx
8 143 0.48% 24 1.22% /Default.aspx
9 23 0.08% 23 1.17% /plesk-stat/webstat/usage_201703.html
10 143 0.48% 22 1.12% /Media.aspx

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 943 3.15% 532 27.48% /
2 780 2.61% 473 24.43% /plesk-stat/webstat/usage_201711.html
3 19654 65.66% 335 17.30% /plesk-stat/webstat/
4 2511 8.39% 80 4.13% /plesk-stat/webstat/usage_201802.html
5 92 0.31% 64 3.31% /Beh-Overig.aspx
6 162 0.54% 57 2.94% /Salon.aspx
7 549 1.83% 55 2.84% /plesk-stat/webstat/usage_201704.html
8 57 0.19% 54 2.79% /plesk-stat/webstat/usage_201709.html
9 143 0.48% 32 1.65% /Default.aspx
10 143 0.48% 32 1.65% /Media.aspx

Top 30 of 1423 Total Sites
# Hits Files KBytes Visits Hostname
1 7836 26.18% 7836 27.00% 45136 15.47% 3 0.15% 176-8-89-85.broadband.kyivstar.net
2 3951 13.20% 3951 13.61% 29513 10.12% 30 1.49% passagewaily-patent.volia.net
3 2153 7.19% 2153 7.42% 87692 30.06% 67 3.32% l5-129-191-160.novotelecom.ru
4 2108 7.04% 2108 7.26% 4084 1.40% 22 1.09% 46.161.9.67
5 1960 6.55% 1960 6.75% 9899 3.39% 1 0.05% 46-118-126-240.broadband.kyivstar.net
6 1330 4.44% 1330 4.58% 13755 4.72% 19 0.94% host-176-36-21-189.la.net.ua
7 477 1.59% 477 1.64% 1646 0.56% 53 2.62% 185.225.208.31
8 452 1.51% 435 1.50% 4069 1.39% 8 0.40% ns376982.ip-188-165-234.eu
9 360 1.20% 360 1.24% 3670 1.26% 8 0.40% poking.crack.volia.net
10 356 1.19% 356 1.23% 14412 4.94% 11 0.54% l5-129-191-22.novotelecom.ru
11 252 0.84% 252 0.87% 869 0.30% 28 1.39% 185.225.208.38
12 243 0.81% 243 0.84% 838 0.29% 27 1.34% 27.95.40.192.static.broadbandusa.net
13 207 0.69% 207 0.71% 714 0.24% 23 1.14% 185.225.208.35
14 207 0.69% 207 0.71% 714 0.24% 23 1.14% 185.225.208.39
15 200 0.67% 200 0.69% 1814 0.62% 4 0.20% mm-33-62-121-178.dynamic.pppoe.mgts.by
16 153 0.51% 153 0.53% 529 0.18% 16 0.79% 185.225.208.12
17 150 0.50% 150 0.52% 1360 0.47% 3 0.15% mm-83-55-121-178.dynamic.pppoe.mgts.by
18 112 0.37% 112 0.39% 653 0.22% 1 0.05% 46-118-154-139.broadband.kyivstar.net
19 100 0.33% 100 0.34% 907 0.31% 2 0.10% mm-17-78-121-178.dynamic.pppoe.mgts.by
20 96 0.32% 96 0.33% 403 0.14% 32 1.58% broadband-188-32-136-130.moscow.rt.ru
21 90 0.30% 90 0.31% 310 0.11% 10 0.50% 38.95.40.192.static.broadbandusa.net
22 81 0.27% 81 0.28% 279 0.10% 9 0.45% 25.95.40.192.static.broadbandusa.net
23 73 0.24% 73 0.25% 453 0.16% 3 0.15% hosted-by.getavps.com
24 72 0.24% 72 0.25% 448 0.15% 2 0.10% 160.red.82.37.46.procono.es
25 72 0.24% 72 0.25% 448 0.15% 2 0.10% 40.red.157.114.93.procono.es
26 72 0.24% 72 0.25% 448 0.15% 2 0.10% 48.red.226.225.212.procono.es
27 57 0.19% 57 0.20% 570 0.20% 1 0.05% d153028.artnet.gda.pl
28 56 0.19% 0 0.00% 16 0.01% 6 0.30% 178.33.23.156
29 54 0.18% 19 0.07% 57 0.02% 15 0.74% 95-108-181-45.spider.yandex.com
30 51 0.17% 48 0.17% 133 0.05% 4 0.20% ec2-54-86-154-14.compute-1.amazonaws.com

Top 10 of 1423 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2153 7.19% 2153 7.42% 87692 30.06% 67 3.32% l5-129-191-160.novotelecom.ru
2 7836 26.18% 7836 27.00% 45136 15.47% 3 0.15% 176-8-89-85.broadband.kyivstar.net
3 3951 13.20% 3951 13.61% 29513 10.12% 30 1.49% passagewaily-patent.volia.net
4 356 1.19% 356 1.23% 14412 4.94% 11 0.54% l5-129-191-22.novotelecom.ru
5 1330 4.44% 1330 4.58% 13755 4.72% 19 0.94% host-176-36-21-189.la.net.ua
6 1960 6.55% 1960 6.75% 9899 3.39% 1 0.05% 46-118-126-240.broadband.kyivstar.net
7 2108 7.04% 2108 7.26% 4084 1.40% 22 1.09% 46.161.9.67
8 452 1.51% 435 1.50% 4069 1.39% 8 0.40% ns376982.ip-188-165-234.eu
9 360 1.20% 360 1.24% 3670 1.26% 8 0.40% poking.crack.volia.net
10 18 0.06% 18 0.06% 2221 0.76% 2 0.10% ns3084440.ip-145-239-140.eu

Top 30 of 230 Total Referrers
# Hits Referrer
1 3504 11.71% - (Direct Request)
2 980 3.27% http://master-climat.com.ua/
3 980 3.27% https://tel-number.ru
4 949 3.17% https://akvacenter.ru
5 921 3.08% http://www.divanni.nl/
6 849 2.84% http://era-nsk.com/
7 824 2.75% http://gdz-matematika-8klas.ru
8 820 2.74% http://bistro-dieta.ru
9 816 2.73% http://gdz-matematika-7klas.ru
10 812 2.71% http://gdz-matematika-5klas.ru/
11 812 2.71% http://lola-69xxx.me
12 776 2.59% https://www.saloshop.com/category/shop/dell-xps-15/
13 741 2.48% http://xxxfax.com
14 711 2.38% https://leecom.ru
15 694 2.32% http://divanni.nl/
16 668 2.23% http://divprivat.ru/
17 668 2.23% http://lifetop.life/
18 668 2.23% http://virtual-local-numbers.com/
19 650 2.17% http://xxxfax.com/
20 621 2.07% http://rusvolvo.ru
21 620 2.07% http://mp3bor.com/
22 620 2.07% https://toposvita.com/
23 606 2.02% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
24 600 2.00% http://rusvolvo.ru/uslugi/remont/
25 547 1.83% http://divanni.nl/Styles/Build.css
26 500 1.67% https://tmstorrent.com/
27 429 1.43% http://sportivniy.biz.ua
28 420 1.40% http://shvedki.biz.ua
29 411 1.37% http://shvedki.in.ua
30 408 1.36% http://ploshadki.biz.ua

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.divanni.nl

Top 15 of 420 Total User Agents
# Hits User Agent
1 2290 7.65% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
2 2259 7.55% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36
3 1833 6.12% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
4 1724 5.76% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
5 977 3.26% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
6 783 2.62% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
7 754 2.52% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.89+Safari/537.36+OPR/28.0.1750.48
8 622 2.08% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
9 489 1.63% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
10 399 1.33% Mozilla/5.0+(Unknown;+Linux+x86_64)+AppleWebKit/534.34+(KHTML,+like+Gecko)+PhantomJS/1.9.8+Safari/534.34
11 289 0.97% Java/1.6.0_04
12 288 0.96% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/40.0.2214.115+YaBrowser/15.2.2214.3645+Safari/537.36
13 287 0.96% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
14 275 0.92% BUbiNG+(+http://law.di.unimi.it/BUbiNG.html#wc)
15 264 0.88% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.89+Safari/537.36+OPR/28.0.1750.48

Usage by Country for March 2018

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 15192 50.75% 15093 52.00% 95980 32.90% Network
2 6471 21.62% 6213 21.40% 44468 15.24% Unresolved/Unknown
3 2941 9.83% 2923 10.07% 104951 35.98% Russian Federation
4 2396 8.00% 1956 6.74% 16368 5.61% US Commercial
5 1366 4.56% 1366 4.71% 14171 4.86% Ukraine
6 450 1.50% 450 1.55% 4080 1.40% Belarus
7 313 1.05% 289 1.00% 4858 1.67% Netherlands
8 217 0.72% 217 0.75% 1345 0.46% Spain
9 128 0.43% 97 0.33% 1224 0.42% Germany
10 65 0.22% 61 0.21% 630 0.22% Italy
11 61 0.20% 61 0.21% 570 0.20% Poland
12 58 0.19% 58 0.20% 379 0.13% Indonesia
13 54 0.18% 54 0.19% 38 0.01% Brazil
14 31 0.10% 22 0.08% 269 0.09% Non-Profit Organization
15 21 0.07% 21 0.07% 501 0.17% India
16 17 0.06% 10 0.03% 12 0.00% Czech Republic
17 15 0.05% 15 0.05% 234 0.08% Mexico
18 15 0.05% 15 0.05% 206 0.07% Reunion
19 12 0.04% 10 0.03% 144 0.05% Viet Nam
20 9 0.03% 9 0.03% 15 0.01% Slovenia
21 9 0.03% 2 0.01% 2 0.00% Turkey
22 7 0.02% 7 0.02% 365 0.13% Belgium
23 6 0.02% 6 0.02% 64 0.02% Ecuador
24 5 0.02% 5 0.02% 15 0.01% Old style Arpanet (arpa)
25 5 0.02% 5 0.02% 0 0.00% Argentina
26 5 0.02% 5 0.02% 12 0.00% Lithuania
27 5 0.02% 5 0.02% 18 0.01% Luxembourg
28 4 0.01% 4 0.01% 0 0.00% Colombia
29 4 0.01% 4 0.01% 5 0.00% Finland
30 4 0.01% 4 0.01% 0 0.00% Nepal


Generated by Webalizer Version 2.01