Usage Statistics for divanni.nl

Summary Period: April 2018
Generated 02-May-2018 01:46 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 36055
Total Files 35406
Total Pages 34040
Total Visits 1658
Total KBytes 252456
Total Unique Sites 1042
Total Unique URLs 81
Total Unique Referrers 253
Total Unique User Agents 394
. Avg Max
Hits per Hour 50 304
Hits per Day 1201 2387
Files per Day 1180 2362
Pages per Day 1134 2321
Visits per Day 55 99
KBytes per Day 8415 22415
Hits by Response Code
Code 200 - OK 35406
Code 301 - Moved Permanently 1
Code 304 - Not Modified 9
Code 400 - Bad Request 1
Code 404 - Not Found 628
Code 406 - Not Acceptable 10

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 1199 3.33% 1151 3.25% 1104 3.24% 43 2.59% 50 4.80% 6257 2.48%
2 1531 4.25% 1480 4.18% 1467 4.31% 72 4.34% 76 7.29% 7107 2.82%
3 2026 5.62% 1998 5.64% 1948 5.72% 97 5.85% 96 9.21% 11490 4.55%
4 1191 3.30% 1147 3.24% 1088 3.20% 55 3.32% 65 6.24% 4876 1.93%
5 1473 4.09% 1443 4.08% 1417 4.16% 48 2.90% 46 4.41% 11736 4.65%
6 2387 6.62% 2362 6.67% 2321 6.82% 37 2.23% 43 4.13% 13124 5.20%
7 1932 5.36% 1896 5.36% 1815 5.33% 39 2.35% 42 4.03% 22415 8.88%
8 1149 3.19% 1131 3.19% 1110 3.26% 31 1.87% 46 4.41% 11783 4.67%
9 1337 3.71% 1317 3.72% 1294 3.80% 64 3.86% 65 6.24% 14887 5.90%
10 1167 3.24% 1140 3.22% 1046 3.07% 52 3.14% 65 6.24% 6142 2.43%
11 1016 2.82% 993 2.80% 945 2.78% 34 2.05% 40 3.84% 4767 1.89%
12 345 0.96% 324 0.92% 284 0.83% 41 2.47% 50 4.80% 1911 0.76%
13 374 1.04% 357 1.01% 300 0.88% 46 2.77% 54 5.18% 2854 1.13%
14 1176 3.26% 1167 3.30% 1149 3.38% 26 1.57% 37 3.55% 6298 2.49%
15 1098 3.05% 1086 3.07% 1067 3.13% 39 2.35% 42 4.03% 10652 4.22%
16 569 1.58% 553 1.56% 457 1.34% 47 2.83% 49 4.70% 6311 2.50%
17 461 1.28% 451 1.27% 430 1.26% 38 2.29% 46 4.41% 3859 1.53%
18 600 1.66% 581 1.64% 565 1.66% 34 2.05% 39 3.74% 4332 1.72%
19 726 2.01% 716 2.02% 687 2.02% 68 4.10% 38 3.65% 4736 1.88%
20 1925 5.34% 1902 5.37% 1824 5.36% 99 5.97% 50 4.80% 11811 4.68%
21 2316 6.42% 2297 6.49% 2262 6.65% 96 5.79% 52 4.99% 17940 7.11%
22 2213 6.14% 2199 6.21% 2153 6.32% 57 3.44% 42 4.03% 14580 5.78%
23 984 2.73% 970 2.74% 893 2.62% 81 4.89% 76 7.29% 5283 2.09%
24 609 1.69% 593 1.67% 570 1.67% 47 2.83% 48 4.61% 4111 1.63%
25 746 2.07% 725 2.05% 640 1.88% 64 3.86% 62 5.95% 5683 2.25%
26 818 2.27% 800 2.26% 726 2.13% 85 5.13% 51 4.89% 5174 2.05%
27 1947 5.40% 1938 5.47% 1925 5.66% 55 3.32% 35 3.36% 15162 6.01%
28 1859 5.16% 1846 5.21% 1816 5.33% 74 4.46% 38 3.65% 11382 4.51%
29 533 1.48% 511 1.44% 452 1.33% 59 3.56% 39 3.74% 3822 1.51%
30 348 0.97% 332 0.94% 285 0.84% 72 4.34% 51 4.89% 1971 0.78%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1486 4.12% 47 1435 4.05% 45 1355 3.98% 343 10277 4.07%
1 59 1790 4.96% 58 1768 4.99% 57 1726 5.07% 370 11091 4.39%
2 65 1965 5.45% 64 1942 5.48% 61 1841 5.41% 372 11148 4.42%
3 54 1637 4.54% 53 1598 4.51% 51 1540 4.52% 310 9308 3.69%
4 49 1495 4.15% 49 1479 4.18% 48 1456 4.28% 285 8559 3.39%
5 51 1554 4.31% 50 1529 4.32% 49 1473 4.33% 342 10252 4.06%
6 48 1463 4.06% 47 1434 4.05% 45 1372 4.03% 326 9783 3.88%
7 44 1325 3.67% 43 1315 3.71% 41 1253 3.68% 353 10576 4.19%
8 49 1484 4.12% 48 1462 4.13% 45 1377 4.05% 395 11845 4.69%
9 49 1482 4.11% 48 1451 4.10% 47 1429 4.20% 447 13403 5.31%
10 49 1470 4.08% 48 1446 4.08% 45 1370 4.02% 341 10244 4.06%
11 43 1308 3.63% 42 1275 3.60% 41 1236 3.63% 353 10588 4.19%
12 47 1437 3.99% 47 1410 3.98% 44 1341 3.94% 372 11167 4.42%
13 49 1496 4.15% 49 1470 4.15% 46 1409 4.14% 361 10843 4.29%
14 43 1318 3.66% 42 1289 3.64% 42 1265 3.72% 310 9305 3.69%
15 48 1445 4.01% 47 1414 3.99% 45 1374 4.04% 344 10310 4.08%
16 50 1519 4.21% 49 1492 4.21% 48 1458 4.28% 417 12519 4.96%
17 45 1368 3.79% 44 1345 3.80% 44 1324 3.89% 341 10226 4.05%
18 44 1326 3.68% 42 1289 3.64% 41 1241 3.65% 308 9249 3.66%
19 50 1516 4.20% 49 1484 4.19% 44 1320 3.88% 361 10834 4.29%
20 47 1425 3.95% 46 1404 3.97% 44 1324 3.89% 333 10002 3.96%
21 55 1676 4.65% 55 1656 4.68% 52 1577 4.63% 347 10405 4.12%
22 49 1476 4.09% 48 1456 4.11% 47 1427 4.19% 363 10881 4.31%
23 53 1594 4.42% 52 1563 4.41% 51 1552 4.56% 321 9643 3.82%

Top 30 of 81 Total URLs
# Hits KBytes URL
1 25973 72.04% 139992 55.45% /plesk-stat/webstat/
2 5249 14.56% 12716 5.04% /
3 1224 3.39% 50036 19.82% /plesk-stat/webstat/usage_201802.html
4 191 0.53% 10529 4.17% /plesk-stat/webstat/usage_201709.html
5 134 0.37% 111 0.04% /Styles/Reset.css
6 131 0.36% 234 0.09% /Styles/Build.css
7 128 0.36% 172 0.07% /plugins/Shadowbox/shadowbox.css
8 128 0.36% 2705 1.07% /plugins/Shadowbox/shadowbox.js
9 120 0.33% 131 0.05% /Styles/Objects.css
10 108 0.30% 10639 4.21% /plesk-stat/webstat/usage_201704.html
11 103 0.29% 414 0.16% /Salon.aspx
12 88 0.24% 685 0.27% /Nieuws.aspx
13 81 0.22% 302 0.12% /Informatie.aspx
14 80 0.22% 322 0.13% /Media.aspx
15 78 0.22% 276 0.11% /Default.aspx
16 78 0.22% 229 0.09% /Events.aspx
17 63 0.17% 266 0.11% /Beh-Acne.aspx
18 61 0.17% 226 0.09% /Beh-Gelaat.aspx
19 59 0.16% 200 0.08% /Beh-Overig.aspx
20 57 0.16% 196 0.08% /Beh-Filmlifting.aspx
21 55 0.15% 187 0.07% /Beh-Diepterein.aspx
22 44 0.12% 198 0.08% /HandtassenOmarMunie.aspx
23 44 0.12% 1710 0.68% /plesk-stat/webstat/usage_201705.html
24 32 0.09% 192 0.08% /Lifestyle.aspx
25 30 0.08% 140 0.06% /Cadeaubonnen.aspx
26 30 0.08% 138 0.05% /Handtassen.aspx
27 28 0.08% 133 0.05% /Accessoires.aspx
28 28 0.08% 145 0.06% /Partners.aspx
29 27 0.07% 125 0.05% /Bonneterie.aspx
30 24 0.07% 707 0.28% /plesk-stat/webstat/usage_201703.html

Top 10 of 81 Total URLs By KBytes
# Hits KBytes URL
1 25973 72.04% 139992 55.45% /plesk-stat/webstat/
2 1224 3.39% 50036 19.82% /plesk-stat/webstat/usage_201802.html
3 5249 14.56% 12716 5.04% /
4 108 0.30% 10639 4.21% /plesk-stat/webstat/usage_201704.html
5 191 0.53% 10529 4.17% /plesk-stat/webstat/usage_201709.html
6 128 0.36% 2705 1.07% /plugins/Shadowbox/shadowbox.js
7 44 0.12% 1710 0.68% /plesk-stat/webstat/usage_201705.html
8 24 0.07% 707 0.28% /plesk-stat/webstat/usage_201703.html
9 88 0.24% 685 0.27% /Nieuws.aspx
10 103 0.29% 414 0.16% /Salon.aspx

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 5249 14.56% 671 41.12% /
2 25973 72.04% 392 24.02% /plesk-stat/webstat/
3 191 0.53% 169 10.36% /plesk-stat/webstat/usage_201709.html
4 108 0.30% 71 4.35% /plesk-stat/webstat/usage_201704.html
5 103 0.29% 34 2.08% /Salon.aspx
6 1224 3.39% 28 1.72% /plesk-stat/webstat/usage_201802.html
7 44 0.12% 21 1.29% /HandtassenOmarMunie.aspx
8 80 0.22% 21 1.29% /Media.aspx
9 88 0.24% 19 1.16% /Nieuws.aspx
10 78 0.22% 18 1.10% /Default.aspx

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 5249 14.56% 613 37.98% /
2 25973 72.04% 386 23.92% /plesk-stat/webstat/
3 191 0.53% 167 10.35% /plesk-stat/webstat/usage_201709.html
4 108 0.30% 68 4.21% /plesk-stat/webstat/usage_201704.html
5 103 0.29% 46 2.85% /Salon.aspx
6 1224 3.39% 27 1.67% /plesk-stat/webstat/usage_201802.html
7 59 0.16% 26 1.61% /Beh-Overig.aspx
8 80 0.22% 25 1.55% /Media.aspx
9 88 0.24% 25 1.55% /Nieuws.aspx
10 44 0.12% 24 1.49% /HandtassenOmarMunie.aspx

Top 30 of 1042 Total Sites
# Hits Files KBytes Visits Hostname
1 11002 30.51% 11002 31.07% 56319 22.31% 3 0.18% 46-118-126-240.broadband.kyivstar.net
2 5903 16.37% 5903 16.67% 13258 5.25% 234 14.11% 46.161.9.67
3 4920 13.65% 4920 13.90% 28396 11.25% 5 0.30% 46-118-124-87.broadband.kyivstar.net
4 3730 10.35% 3730 10.53% 20879 8.27% 2 0.12% 37-115-189-61.broadband.kyivstar.net
5 1569 4.35% 1569 4.43% 6247 2.47% 14 0.84% 178-137-164-90.broadband.kyivstar.net
6 1380 3.83% 1380 3.90% 6843 2.71% 159 9.59% broadband-188-32-130-229.moscow.rt.ru
7 1077 2.99% 1077 3.04% 10946 4.34% 132 7.96% ppp158-255-136-57.pppoe.spdop.ru
8 779 2.16% 779 2.20% 32243 12.77% 6 0.36% l5-129-191-11.novotelecom.ru
9 552 1.53% 552 1.56% 3863 1.53% 4 0.24% 0891014397.static.corbina.ru
10 546 1.51% 526 1.49% 4924 1.95% 10 0.60% ns376982.ip-188-165-234.eu
11 273 0.76% 273 0.77% 2821 1.12% 2 0.12% 37-190-75-183.dynamic.spd-mgts.ru
12 270 0.75% 270 0.76% 11056 4.38% 5 0.30% l5-129-191-141.novotelecom.ru
13 138 0.38% 138 0.39% 5618 2.23% 4 0.24% l5-129-191-160.novotelecom.ru
14 96 0.27% 96 0.27% 992 0.39% 1 0.06% ppp91-76-45-226.pppoe.mtu-net.ru
15 71 0.20% 27 0.08% 90 0.04% 18 1.09% 95-108-181-45.spider.yandex.com
16 62 0.17% 62 0.18% 1225 0.49% 3 0.18% host92.241.107.185.a-n-t.ru
17 40 0.11% 40 0.11% 476 0.19% 2 0.12% proxy.cbs.nl
18 37 0.10% 9 0.03% 51 0.02% 5 0.30% 46-118-155-165.broadband.kyivstar.net
19 36 0.10% 36 0.10% 224 0.09% 1 0.06% 109.102.111.66
20 36 0.10% 36 0.10% 224 0.09% 1 0.06% 109.102.111.67
21 36 0.10% 36 0.10% 224 0.09% 1 0.06% 185.222.57.148
22 36 0.10% 36 0.10% 224 0.09% 1 0.06% 37.49.224.160
23 36 0.10% 36 0.10% 224 0.09% 1 0.06% 39.red.226.225.212.procono.es
24 36 0.10% 36 0.10% 224 0.09% 1 0.06% 5.40.159.120.static.user.ono.com
25 36 0.10% 36 0.10% 224 0.09% 1 0.06% 79.108.79.195.dyn.user.ono.com
26 36 0.10% 36 0.10% 224 0.09% 1 0.06% 81.92.202.243
27 36 0.10% 36 0.10% 224 0.09% 1 0.06% 82.159.41.175.dyn.user.ono.com
28 34 0.09% 34 0.10% 4101 1.62% 2 0.12% static.28.78.9.5.clients.your-server.de
29 33 0.09% 33 0.09% 78 0.03% 17 1.03% hn.kd.ny.adsl
30 33 0.09% 33 0.09% 195 0.08% 3 0.18% network176-254.wctc.net

Top 10 of 1042 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11002 30.51% 11002 31.07% 56319 22.31% 3 0.18% 46-118-126-240.broadband.kyivstar.net
2 779 2.16% 779 2.20% 32243 12.77% 6 0.36% l5-129-191-11.novotelecom.ru
3 4920 13.65% 4920 13.90% 28396 11.25% 5 0.30% 46-118-124-87.broadband.kyivstar.net
4 3730 10.35% 3730 10.53% 20879 8.27% 2 0.12% 37-115-189-61.broadband.kyivstar.net
5 5903 16.37% 5903 16.67% 13258 5.25% 234 14.11% 46.161.9.67
6 270 0.75% 270 0.76% 11056 4.38% 5 0.30% l5-129-191-141.novotelecom.ru
7 1077 2.99% 1077 3.04% 10946 4.34% 132 7.96% ppp158-255-136-57.pppoe.spdop.ru
8 1380 3.83% 1380 3.90% 6843 2.71% 159 9.59% broadband-188-32-130-229.moscow.rt.ru
9 1569 4.35% 1569 4.43% 6247 2.47% 14 0.84% 178-137-164-90.broadband.kyivstar.net
10 138 0.38% 138 0.39% 5618 2.23% 4 0.24% l5-129-191-160.novotelecom.ru

Top 30 of 253 Total Referrers
# Hits Referrer
1 2968 8.23% http://tubeclix.com
2 2492 6.91% - (Direct Request)
3 1820 5.05% http://xxxfax.com
4 1512 4.19% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
5 1399 3.88% http://master-climat.com.ua/
6 1399 3.88% https://tel-number.ru
7 1264 3.51% https://kiv.kz
8 1260 3.49% https://world-bases.com
9 1166 3.23% http://rrdredlatina.info/
10 1055 2.93% https://evgraffov.pro
11 980 2.72% http://european-yachts.com/
12 980 2.72% http://msk-stabilizator.ru/
13 957 2.65% http://shop.stylew.ru/
14 948 2.63% http://www.divanni.nl/
15 944 2.62% https://almaztools.com.ua/
16 936 2.60% http://vozvratprav.com/
17 768 2.13% http://poollife.ru
18 760 2.11% https://toba.ua/
19 612 1.70% http://zablo.ru
20 580 1.61% http://pasttorrent.com
21 572 1.59% http://englisheducation.info/
22 552 1.53% https://firstxhub.com
23 478 1.33% http://escort-friesland.info/
24 468 1.30% http://onloveona.ru
25 425 1.18% https://tmstorrent.com
26 388 1.08% http://olympicmedals.info/
27 380 1.05% http://escortlariyiz.info/
28 360 1.00% http://меньше-пл
29 320 0.89% http://cvexample.info/
30 320 0.89% http://education-and-reference-hub.info/

Top 15 of 394 Total User Agents
# Hits User Agent
1 5975 16.57% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36
2 4538 12.59% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
3 3514 9.75% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
4 3481 9.65% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
5 2028 5.62% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
6 1514 4.20% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.89+Safari/537.36+OPR/28.0.1750.48
7 1457 4.04% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
8 1030 2.86% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
9 555 1.54% Mozilla/5.0+(Windows+NT+6.1;+rv:31.0)+Gecko/20100101+Firefox/31.0
10 524 1.45% Mozilla/5.0+(Windows+NT+6.2;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
11 513 1.42% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/40.0.2214.115+YaBrowser/15.2.2214.3645+Safari/537.36
12 498 1.38% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.89+Safari/537.36+OPR/28.0.1750.48
13 483 1.34% Mozilla/5.0+(Unknown;+Linux+x86_64)+AppleWebKit/534.34+(KHTML,+like+Gecko)+PhantomJS/1.9.8+Safari/534.34
14 301 0.83% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
15 262 0.73% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)

Usage by Country for April 2018

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 21530 59.71% 21465 60.63% 114458 45.34% Network
2 7723 21.42% 7555 21.34% 35960 14.24% Unresolved/Unknown
3 4667 12.94% 4661 13.16% 76798 30.42% Russian Federation
4 1624 4.50% 1269 3.58% 12513 4.96% US Commercial
5 207 0.57% 199 0.56% 3800 1.51% Netherlands
6 138 0.38% 110 0.31% 4604 1.82% Germany
7 40 0.11% 40 0.11% 488 0.19% Spain
8 23 0.06% 21 0.06% 321 0.13% Viet Nam
9 21 0.06% 21 0.06% 1508 0.60% Italy
10 19 0.05% 17 0.05% 211 0.08% Belgium
11 7 0.02% 4 0.01% 139 0.06% Non-Profit Organization
12 7 0.02% 4 0.01% 19 0.01% Switzerland
13 4 0.01% 4 0.01% 20 0.01% British Indian Ocean Territory
14 4 0.01% 2 0.01% 5 0.00% Seychelles
15 3 0.01% 3 0.01% 259 0.10% Brazil
16 3 0.01% 3 0.01% 246 0.10% China
17 3 0.01% 3 0.01% 126 0.05% Denmark
18 3 0.01% 1 0.00% 6 0.00% Hungary
19 3 0.01% 3 0.01% 36 0.01% Thailand
20 3 0.01% 2 0.01% 8 0.00% Ukraine
21 2 0.01% 1 0.00% 5 0.00% Australia
22 2 0.01% 2 0.01% 126 0.05% France
23 2 0.01% 0 0.00% 1 0.00% Indonesia
24 2 0.01% 2 0.01% 24 0.01% Norway
25 2 0.01% 2 0.01% 31 0.01% Poland
26 2 0.01% 2 0.01% 24 0.01% Sweden
27 1 0.00% 1 0.00% 15 0.01% Old style Arpanet (arpa)
28 1 0.00% 1 0.00% 123 0.05% Bangladesh
29 1 0.00% 0 0.00% 0 0.00% Bulgaria
30 1 0.00% 1 0.00% 15 0.01% Ecuador


Generated by Webalizer Version 2.01