Usage Statistics for divanni.nl

Summary Period: October 2019
Generated 02-Nov-2019 01:43 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 19195
Total Files 18058
Total Pages 17276
Total Visits 3779
Total KBytes 565394
Total Unique Sites 1651
Total Unique URLs 97
Total Unique Referrers 248
Total Unique User Agents 527
. Avg Max
Hits per Hour 25 211
Hits per Day 619 1207
Files per Day 582 1164
Pages per Day 557 1156
Visits per Day 121 301
KBytes per Day 18239 62781
Hits by Response Code
Code 200 - OK 18058
Code 206 - Partial Content 2
Code 304 - Not Modified 26
Code 400 - Bad Request 1
Code 403 - Forbidden 1
Code 404 - Not Found 1107

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 1133 5.90% 1077 5.96% 1060 6.14% 301 7.97% 257 15.57% 32011 5.66%
2 487 2.54% 438 2.43% 395 2.29% 268 7.09% 215 13.02% 24660 4.36%
3 259 1.35% 236 1.31% 237 1.37% 97 2.57% 67 4.06% 5255 0.93%
4 485 2.53% 435 2.41% 400 2.32% 104 2.75% 74 4.48% 5871 1.04%
5 411 2.14% 370 2.05% 343 1.99% 120 3.18% 90 5.45% 5101 0.90%
6 461 2.40% 428 2.37% 397 2.30% 125 3.31% 82 4.97% 6016 1.06%
7 406 2.12% 374 2.07% 348 2.01% 100 2.65% 73 4.42% 5032 0.89%
8 771 4.02% 742 4.11% 708 4.10% 107 2.83% 67 4.06% 7521 1.33%
9 681 3.55% 650 3.60% 610 3.53% 107 2.83% 67 4.06% 7373 1.30%
10 771 4.02% 734 4.06% 686 3.97% 135 3.57% 73 4.42% 8470 1.50%
11 819 4.27% 781 4.32% 717 4.15% 126 3.33% 80 4.85% 8376 1.48%
12 602 3.14% 560 3.10% 532 3.08% 111 2.94% 77 4.66% 7074 1.25%
13 387 2.02% 287 1.59% 271 1.57% 113 2.99% 67 4.06% 4381 0.77%
14 634 3.30% 594 3.29% 586 3.39% 99 2.62% 76 4.60% 5588 0.99%
15 1207 6.29% 1164 6.45% 1156 6.69% 116 3.07% 72 4.36% 62781 11.10%
16 343 1.79% 312 1.73% 304 1.76% 79 2.09% 75 4.54% 21339 3.77%
17 378 1.97% 333 1.84% 275 1.59% 93 2.46% 82 4.97% 20918 3.70%
18 230 1.20% 210 1.16% 211 1.22% 59 1.56% 62 3.76% 16769 2.97%
19 388 2.02% 347 1.92% 324 1.88% 86 2.28% 79 4.78% 14627 2.59%
20 717 3.74% 676 3.74% 688 3.98% 137 3.63% 86 5.21% 16194 2.86%
21 532 2.77% 492 2.72% 441 2.55% 121 3.20% 98 5.94% 24709 4.37%
22 500 2.60% 475 2.63% 457 2.65% 118 3.12% 73 4.42% 22306 3.95%
23 582 3.03% 547 3.03% 534 3.09% 131 3.47% 95 5.75% 26294 4.65%
24 347 1.81% 332 1.84% 332 1.92% 116 3.07% 43 2.60% 15196 2.69%
25 866 4.51% 834 4.62% 762 4.41% 107 2.83% 70 4.24% 29320 5.19%
26 528 2.75% 512 2.84% 490 2.84% 103 2.73% 58 3.51% 29674 5.25%
27 957 4.99% 931 5.16% 926 5.36% 99 2.62% 63 3.82% 26723 4.73%
28 900 4.69% 875 4.85% 858 4.97% 148 3.92% 83 5.03% 27203 4.81%
29 737 3.84% 696 3.85% 681 3.94% 116 3.07% 61 3.69% 25222 4.46%
30 842 4.39% 802 4.44% 755 4.37% 134 3.55% 83 5.03% 26062 4.61%
31 834 4.34% 814 4.51% 792 4.58% 124 3.28% 61 3.69% 27324 4.83%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 661 3.44% 20 621 3.44% 17 555 3.21% 784 24304 4.30%
1 17 552 2.88% 16 496 2.75% 15 488 2.82% 738 22889 4.05%
2 28 879 4.58% 26 832 4.61% 26 809 4.68% 1465 45428 8.03%
3 15 467 2.43% 13 433 2.40% 14 437 2.53% 599 18573 3.28%
4 22 700 3.65% 21 659 3.65% 20 621 3.59% 1042 32311 5.71%
5 25 776 4.04% 23 736 4.08% 22 702 4.06% 890 27596 4.88%
6 23 718 3.74% 21 670 3.71% 20 647 3.75% 768 23818 4.21%
7 24 770 4.01% 23 720 3.99% 21 676 3.91% 742 23002 4.07%
8 22 696 3.63% 20 650 3.60% 19 611 3.54% 705 21845 3.86%
9 26 828 4.31% 25 780 4.32% 24 751 4.35% 805 24954 4.41%
10 27 856 4.46% 25 805 4.46% 22 708 4.10% 651 20196 3.57%
11 31 976 5.08% 30 940 5.21% 29 915 5.30% 705 21870 3.87%
12 29 903 4.70% 27 857 4.75% 26 818 4.73% 625 19375 3.43%
13 31 966 5.03% 28 890 4.93% 27 848 4.91% 739 22918 4.05%
14 28 874 4.55% 26 834 4.62% 26 817 4.73% 720 22332 3.95%
15 26 822 4.28% 25 781 4.32% 23 725 4.20% 659 20443 3.62%
16 26 833 4.34% 25 789 4.37% 24 754 4.36% 641 19876 3.52%
17 25 801 4.17% 24 760 4.21% 23 742 4.29% 650 20139 3.56%
18 27 862 4.49% 25 803 4.45% 24 763 4.42% 631 19575 3.46%
19 28 874 4.55% 26 831 4.60% 25 793 4.59% 679 21064 3.73%
20 27 864 4.50% 26 824 4.56% 26 817 4.73% 731 22648 4.01%
21 28 895 4.66% 26 829 4.59% 26 821 4.75% 875 27117 4.80%
22 31 971 5.06% 29 908 5.03% 28 885 5.12% 744 23053 4.08%
23 21 651 3.39% 19 610 3.38% 18 573 3.32% 647 20065 3.55%

Top 30 of 97 Total URLs
# Hits KBytes URL
1 6786 35.35% 33480 5.92% /
2 3044 15.86% 31632 5.59% /plesk-stat/webstat/
3 2946 15.35% 344272 60.89% /plesk-stat/webstat/usage_201910.html
4 392 2.04% 44445 7.86% /plesk-stat/webstat/usage_201909.html
5 245 1.28% 1322 0.23% /Salon.aspx
6 237 1.23% 1068 0.19% /Default.aspx
7 236 1.23% 2605 0.46% /Nieuws.aspx
8 233 1.21% 1141 0.20% /Informatie.aspx
9 232 1.21% 848 0.15% /Events.aspx
10 232 1.21% 1237 0.22% /Media.aspx
11 225 1.17% 18127 3.21% /plesk-stat/webstat/usage_201903.html
12 155 0.81% 9485 1.68% /plesk-stat/webstat/usage_201810.html
13 147 0.77% 11609 2.05% /plesk-stat/webstat/usage_201905.html
14 144 0.75% 9482 1.68% /plesk-stat/webstat/usage_201902.html
15 138 0.72% 717 0.13% /Beh-Acne.aspx
16 137 0.71% 9140 1.62% /plesk-stat/webstat/usage_201812.html
17 112 0.58% 718 0.13% /Lifestyle.aspx
18 111 0.58% 635 0.11% /HandtassenOmarMunie.aspx
19 105 0.55% 569 0.10% /Partners.aspx
20 104 0.54% 518 0.09% /Bonneterie.aspx
21 104 0.54% 509 0.09% /Cadeaubonnen.aspx
22 102 0.53% 525 0.09% /Accessoires.aspx
23 101 0.53% 531 0.09% /Handtassen.aspx
24 98 0.51% 6444 1.14% /plesk-stat/webstat/usage_201802.html
25 94 0.49% 6037 1.07% /plesk-stat/webstat/usage_201901.html
26 80 0.42% 371 0.07% /Beh-Diepterein.aspx
27 80 0.42% 397 0.07% /Beh-Gelaat.aspx
28 78 0.41% 371 0.07% /Beh-Filmlifting.aspx
29 77 0.40% 376 0.07% /Beh-Overig.aspx
30 75 0.39% 1572 0.28% /plugins/Shadowbox/shadowbox.js

Top 10 of 97 Total URLs By KBytes
# Hits KBytes URL
1 2946 15.35% 344272 60.89% /plesk-stat/webstat/usage_201910.html
2 392 2.04% 44445 7.86% /plesk-stat/webstat/usage_201909.html
3 6786 35.35% 33480 5.92% /
4 3044 15.86% 31632 5.59% /plesk-stat/webstat/
5 225 1.17% 18127 3.21% /plesk-stat/webstat/usage_201903.html
6 147 0.77% 11609 2.05% /plesk-stat/webstat/usage_201905.html
7 155 0.81% 9485 1.68% /plesk-stat/webstat/usage_201810.html
8 144 0.75% 9482 1.68% /plesk-stat/webstat/usage_201902.html
9 137 0.71% 9140 1.62% /plesk-stat/webstat/usage_201812.html
10 98 0.51% 6444 1.14% /plesk-stat/webstat/usage_201802.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 3044 15.86% 1061 28.58% /plesk-stat/webstat/
2 6786 35.35% 660 17.78% /
3 392 2.04% 388 10.45% /plesk-stat/webstat/usage_201909.html
4 2946 15.35% 298 8.03% /plesk-stat/webstat/usage_201910.html
5 225 1.17% 146 3.93% /plesk-stat/webstat/usage_201903.html
6 144 0.75% 122 3.29% /plesk-stat/webstat/usage_201902.html
7 155 0.81% 121 3.26% /plesk-stat/webstat/usage_201810.html
8 137 0.71% 115 3.10% /plesk-stat/webstat/usage_201812.html
9 147 0.77% 101 2.72% /plesk-stat/webstat/usage_201905.html
10 98 0.51% 93 2.51% /plesk-stat/webstat/usage_201802.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 3044 15.86% 1059 28.72% /plesk-stat/webstat/
2 6786 35.35% 558 15.13% /
3 392 2.04% 388 10.52% /plesk-stat/webstat/usage_201909.html
4 2946 15.35% 297 8.06% /plesk-stat/webstat/usage_201910.html
5 225 1.17% 145 3.93% /plesk-stat/webstat/usage_201903.html
6 144 0.75% 123 3.34% /plesk-stat/webstat/usage_201902.html
7 155 0.81% 119 3.23% /plesk-stat/webstat/usage_201810.html
8 137 0.71% 114 3.09% /plesk-stat/webstat/usage_201812.html
9 147 0.77% 100 2.71% /plesk-stat/webstat/usage_201905.html
10 98 0.51% 93 2.52% /plesk-stat/webstat/usage_201802.html

Top 30 of 1651 Total Sites
# Hits Files KBytes Visits Hostname
1 3340 17.40% 3340 18.50% 17144 3.03% 12 0.32% 128-72-27-56.broadband.corbina.ru
2 2483 12.94% 2483 13.75% 12745 2.25% 8 0.21% 128-72-26-94.broadband.corbina.ru
3 1975 10.29% 1975 10.94% 232982 41.21% 169 4.47% ih1167376.vds.myihor.ru
4 1456 7.59% 1456 8.06% 15140 2.68% 486 12.86% dedic1264.hidehost.net
5 1105 5.76% 1104 6.11% 11511 2.04% 409 10.82% 195-154-251-162.rev.poneytelecom.eu
6 928 4.83% 928 5.14% 110093 19.47% 107 2.83% 5.45.69.157
7 474 2.47% 474 2.62% 4930 0.87% 158 4.18% dedic1280.hidehost.net
8 325 1.69% 325 1.80% 2022 0.36% 10 0.26% vps-zap451481-1.zap-srv.com
9 324 1.69% 324 1.79% 2017 0.36% 9 0.24% ahv-id-18753.vps.awcloud.nl
10 288 1.50% 288 1.59% 1793 0.32% 8 0.21% ahv-id-18719.vps.awcloud.nl
11 150 0.78% 138 0.76% 1288 0.23% 4 0.11% ns302812.ip-94-23-202.eu
12 130 0.68% 130 0.72% 655 0.12% 18 0.48% dynamicip-37-113-164-175.pppoe.chel.ertelecom.ru
13 125 0.65% 45 0.25% 5143 0.91% 46 1.22% 216.244.66.194
14 120 0.63% 120 0.66% 12398 2.19% 61 1.61% 174.248.33.171.ip.orionnet.ru
15 108 0.56% 108 0.60% 672 0.12% 3 0.08% ahv-id-19113.vps.awcloud.nl
16 108 0.56% 108 0.60% 672 0.12% 2 0.05% ip-213-127-123-159.ip.prioritytelecom.net
17 108 0.56% 108 0.60% 672 0.12% 3 0.08% ip142.ip-51-81-224.us
18 84 0.44% 47 0.26% 984 0.17% 19 0.50% 109-252-50-60.nat.spd-mgts.ru
19 72 0.38% 72 0.40% 448 0.08% 2 0.05% 217-62-57-86.cable.dynamic.v4.ziggo.nl
20 72 0.38% 72 0.40% 448 0.08% 2 0.05% 62.72.193.71
21 72 0.38% 64 0.35% 186 0.03% 4 0.11% crawler.seokicks.de
22 68 0.35% 61 0.34% 916 0.16% 7 0.19% crawl-w7b9ix.mj12bot.com
23 60 0.31% 60 0.33% 593 0.10% 5 0.13% dynamicip-37-113-171-213.pppoe.chel.ertelecom.ru
24 57 0.30% 57 0.32% 575 0.10% 3 0.08% uu194-7-35-200.unknown.uunet.be
25 52 0.27% 52 0.29% 428 0.08% 4 0.11% s1.mywan.nl
26 47 0.24% 40 0.22% 139 0.02% 1 0.03% 133.235.76.34.bc.googleusercontent.com
27 46 0.24% 41 0.23% 612 0.11% 5 0.13% crawl-z9ktr3.mj12bot.com
28 46 0.24% 42 0.23% 250 0.04% 6 0.16% nlspider2.wise-guys.nl
29 44 0.23% 40 0.22% 609 0.11% 4 0.11% 199.58.86.206
30 42 0.22% 4 0.02% 31 0.01% 2 0.05% 178-137-82-147.broadband.kyivstar.net

Top 10 of 1651 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1975 10.29% 1975 10.94% 232982 41.21% 169 4.47% ih1167376.vds.myihor.ru
2 928 4.83% 928 5.14% 110093 19.47% 107 2.83% 5.45.69.157
3 3340 17.40% 3340 18.50% 17144 3.03% 12 0.32% 128-72-27-56.broadband.corbina.ru
4 1456 7.59% 1456 8.06% 15140 2.68% 486 12.86% dedic1264.hidehost.net
5 2483 12.94% 2483 13.75% 12745 2.25% 8 0.21% 128-72-26-94.broadband.corbina.ru
6 120 0.63% 120 0.66% 12398 2.19% 61 1.61% 174.248.33.171.ip.orionnet.ru
7 1105 5.76% 1104 6.11% 11511 2.04% 409 10.82% 195-154-251-162.rev.poneytelecom.eu
8 125 0.65% 45 0.25% 5143 0.91% 46 1.22% 216.244.66.194
9 474 2.47% 474 2.62% 4930 0.87% 158 4.18% dedic1280.hidehost.net
10 325 1.69% 325 1.80% 2022 0.36% 10 0.26% vps-zap451481-1.zap-srv.com

Top 30 of 248 Total Referrers
# Hits Referrer
1 4886 25.45% - (Direct Request)
2 3686 19.20% https://www.kabvgroup.ru/
3 2137 11.13% https://www.soska.site/
4 1304 6.79% https://bestdiykits.com
5 1003 5.23% http://www.divanni.nl/
6 540 2.81% https://chevymetal.ru
7 531 2.77% https://sparklogic.ru
8 528 2.75% https://sparktrade.ru
9 336 1.75% http://canadianonlinepharmacyctbm.com
10 306 1.59% http://ventolin-inhaler.info
11 301 1.57% http://valacyclovir-valtrex.com
12 294 1.53% http://cialissmx.com
13 256 1.33% http://onlinegenpharmacy.com
14 189 0.98% http://conlinepharmacy.info
15 189 0.98% http://erectiledysfunctionpills-365.com
16 161 0.84% http://www.divanni.nl/Styles/Build.css
17 152 0.79% http://embromix.com
18 148 0.77% http://erectionpills365.com
19 138 0.72% http://prednisonedeltasone.info
20 123 0.64% http://divanni.nl/
21 99 0.52% http://levitrav.info
22 96 0.50% http://lisinoprilprinivil.info
23 93 0.48% http://onlinepharmacychs.info
24 93 0.48% http://viagrav.info
25 93 0.48% http://www.trustnlinepharmacy.us
26 87 0.45% http://onlinegenepharmacy.com
27 86 0.45% http://sibkukla.ru
28 80 0.42% http://onlinepharmacycanadaus.com
29 76 0.40% http://www.divanni.nl
30 75 0.39% http://canadian-drugstorerx.com

Top 15 of 527 Total User Agents
# Hits User Agent
1 2908 15.15% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 1478 7.70% Java/1.6.0_04
3 677 3.53% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
4 520 2.71% Mozilla/5.0+(compatible;+SemrushBot/6~bl;++http://www.semrush.com/bot.html)
5 252 1.31% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
6 150 0.78% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:29.0)+Gecko/20100101+Firefox/29.0
7 132 0.69% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/34.0.1847.137+Safari/537.36
8 132 0.69% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/71.0.3578.80+Safari/537.36
9 125 0.65% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
10 121 0.63% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
11 108 0.56% Java/1.8.0_111
12 108 0.56% Mozilla/5.0+(X11;+Datanyze;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
13 105 0.55% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
14 93 0.48% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_9_3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/34.0.1847.137+Safari/537.36
15 92 0.48% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_6_8)+AppleWebKit/534.59.10+(KHTML,+like+Gecko)+Version/5.1.9+Safari/534.59.10

Usage by Country for October 2019

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 8290 43.19% 8249 45.68% 279990 49.52% Russian Federation
2 3681 19.18% 3415 18.91% 189169 33.46% Unresolved/Unknown
3 2983 15.54% 2287 12.66% 32536 5.75% US Commercial
4 2329 12.13% 2279 12.62% 31308 5.54% Network
5 1254 6.53% 1228 6.80% 10181 1.80% Netherlands
6 161 0.84% 136 0.75% 857 0.15% Germany
7 115 0.60% 113 0.63% 1075 0.19% United States
8 73 0.38% 72 0.40% 782 0.14% Belgium
9 42 0.22% 40 0.22% 718 0.13% Viet Nam
10 41 0.21% 41 0.23% 4636 0.82% Brazil
11 37 0.19% 37 0.20% 348 0.06% Old style Arpanet (arpa)
12 30 0.16% 28 0.16% 734 0.13% Indonesia
13 27 0.14% 27 0.15% 3349 0.59% Ecuador
14 11 0.06% 10 0.06% 1241 0.22% Colombia
15 11 0.06% 8 0.04% 391 0.07% Czech Republic
16 9 0.05% 7 0.04% 431 0.08% Thailand
17 8 0.04% 7 0.04% 869 0.15% Hungary
18 7 0.04% 0 0.00% 2 0.00% Armenia
19 7 0.04% 7 0.04% 642 0.11% Turkey
20 6 0.03% 5 0.03% 510 0.09% Ukraine
21 5 0.03% 1 0.01% 6 0.00% British Indian Ocean Territory
22 5 0.03% 2 0.01% 248 0.04% Kyrgyzstan
23 5 0.03% 5 0.03% 511 0.09% Nepal
24 5 0.03% 5 0.03% 510 0.09% Poland
25 4 0.02% 4 0.02% 61 0.01% Sao Tome and Principe
26 3 0.02% 2 0.01% 18 0.00% Non-Profit Organization
27 3 0.02% 3 0.02% 372 0.07% Albania
28 3 0.02% 3 0.02% 263 0.05% Argentina
29 3 0.02% 3 0.02% 372 0.07% Bangladesh
30 3 0.02% 2 0.01% 31 0.01% France


Generated by Webalizer Version 2.01