Usage Statistics for divanni.nl

Summary Period: January 2020
Generated 02-Feb-2020 01:46 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 30495
Total Files 29295
Total Pages 28691
Total Visits 1854
Total KBytes 1882882
Total Unique Sites 1135
Total Unique URLs 115
Total Unique Referrers 96
Total Unique User Agents 478
. Avg Max
Hits per Hour 40 120
Hits per Day 983 1268
Files per Day 945 1210
Pages per Day 925 1197
Visits per Day 59 94
KBytes per Day 60738 69212
Hits by Response Code
Code 200 - OK 29295
Code 304 - Not Modified 22
Code 400 - Bad Request 1
Code 404 - Not Found 1177

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 763 2.50% 736 2.51% 723 2.52% 49 2.64% 59 5.20% 65730 3.49%
2 1128 3.70% 1086 3.71% 1084 3.78% 47 2.54% 51 4.49% 66369 3.52%
3 1087 3.56% 1070 3.65% 1050 3.66% 51 2.75% 55 4.85% 67914 3.61%
4 1196 3.92% 1174 4.01% 1132 3.95% 49 2.64% 48 4.23% 67844 3.60%
5 1120 3.67% 1083 3.70% 1004 3.50% 64 3.45% 68 5.99% 69212 3.68%
6 853 2.80% 816 2.79% 824 2.87% 57 3.07% 64 5.64% 66752 3.55%
7 1220 4.00% 1177 4.02% 1166 4.06% 40 2.16% 47 4.14% 68262 3.63%
8 1127 3.70% 1108 3.78% 1100 3.83% 49 2.64% 54 4.76% 68509 3.64%
9 1099 3.60% 1072 3.66% 1061 3.70% 50 2.70% 53 4.67% 69117 3.67%
10 986 3.23% 953 3.25% 948 3.30% 72 3.88% 65 5.73% 68571 3.64%
11 1198 3.93% 1157 3.95% 1151 4.01% 63 3.40% 62 5.46% 68725 3.65%
12 1268 4.16% 1210 4.13% 1197 4.17% 53 2.86% 60 5.29% 68655 3.65%
13 894 2.93% 860 2.94% 817 2.85% 63 3.40% 62 5.46% 66872 3.55%
14 755 2.48% 701 2.39% 696 2.43% 94 5.07% 75 6.61% 65888 3.50%
15 1100 3.61% 1055 3.60% 1047 3.65% 89 4.80% 70 6.17% 67249 3.57%
16 956 3.13% 931 3.18% 927 3.23% 63 3.40% 56 4.93% 65521 3.48%
17 1059 3.47% 1025 3.50% 1018 3.55% 84 4.53% 81 7.14% 65640 3.49%
18 664 2.18% 642 2.19% 630 2.20% 63 3.40% 57 5.02% 42098 2.24%
19 504 1.65% 423 1.44% 428 1.49% 63 3.40% 75 6.61% 4664 0.25%
20 549 1.80% 505 1.72% 472 1.65% 58 3.13% 67 5.90% 44358 2.36%
21 719 2.36% 682 2.33% 642 2.24% 52 2.80% 56 4.93% 24702 1.31%
22 922 3.02% 857 2.93% 830 2.89% 76 4.10% 65 5.73% 34370 1.83%
23 1049 3.44% 997 3.40% 1011 3.52% 81 4.37% 75 6.61% 65001 3.45%
24 1065 3.49% 1028 3.51% 1013 3.53% 62 3.34% 68 5.99% 64303 3.42%
25 930 3.05% 907 3.10% 891 3.11% 58 3.13% 71 6.26% 64078 3.40%
26 1000 3.28% 928 3.17% 883 3.08% 49 2.64% 60 5.29% 64667 3.43%
27 1081 3.54% 1053 3.59% 1030 3.59% 51 2.75% 57 5.02% 65187 3.46%
28 889 2.92% 874 2.98% 848 2.96% 70 3.78% 75 6.61% 64910 3.45%
29 1135 3.72% 1080 3.69% 1017 3.54% 53 2.86% 57 5.02% 65812 3.50%
30 1036 3.40% 996 3.40% 990 3.45% 62 3.34% 62 5.46% 64817 3.44%
31 1143 3.75% 1109 3.79% 1061 3.70% 57 3.07% 60 5.29% 67088 3.56%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 1022 3.35% 32 998 3.41% 31 983 3.43% 2457 76162 4.04%
1 34 1056 3.46% 31 986 3.37% 31 972 3.39% 2516 77995 4.14%
2 33 1053 3.45% 32 996 3.40% 32 1007 3.51% 2513 77908 4.14%
3 32 994 3.26% 31 961 3.28% 30 936 3.26% 2531 78450 4.17%
4 34 1067 3.50% 32 1011 3.45% 32 1011 3.52% 2501 77542 4.12%
5 30 941 3.09% 29 907 3.10% 29 905 3.15% 2508 77748 4.13%
6 34 1065 3.49% 32 1011 3.45% 32 1019 3.55% 2534 78540 4.17%
7 35 1086 3.56% 33 1041 3.55% 33 1038 3.62% 2478 76804 4.08%
8 44 1384 4.54% 42 1324 4.52% 41 1292 4.50% 2496 77361 4.11%
9 46 1452 4.76% 45 1412 4.82% 44 1382 4.82% 2556 79241 4.21%
10 49 1549 5.08% 48 1504 5.13% 46 1448 5.05% 2544 78852 4.19%
11 47 1472 4.83% 45 1418 4.84% 45 1401 4.88% 2501 77526 4.12%
12 48 1493 4.90% 45 1423 4.86% 44 1381 4.81% 2550 79063 4.20%
13 45 1413 4.63% 44 1373 4.69% 43 1359 4.74% 2608 80850 4.29%
14 45 1406 4.61% 44 1373 4.69% 43 1362 4.75% 2533 78521 4.17%
15 54 1701 5.58% 52 1622 5.54% 46 1445 5.04% 2633 81637 4.34%
16 45 1417 4.65% 44 1388 4.74% 43 1338 4.66% 2502 77574 4.12%
17 47 1463 4.80% 44 1380 4.71% 44 1384 4.82% 2582 80053 4.25%
18 44 1380 4.53% 43 1346 4.59% 39 1228 4.28% 2541 78779 4.18%
19 41 1288 4.22% 40 1249 4.26% 40 1241 4.33% 2483 76960 4.09%
20 43 1352 4.43% 41 1287 4.39% 42 1309 4.56% 2561 79380 4.22%
21 41 1287 4.22% 39 1213 4.14% 39 1221 4.26% 2555 79211 4.21%
22 35 1096 3.59% 34 1075 3.67% 34 1066 3.72% 2565 79503 4.22%
23 34 1058 3.47% 32 997 3.40% 31 963 3.36% 2491 77223 4.10%

Top 30 of 115 Total URLs
# Hits KBytes URL
1 10462 34.31% 51907 2.76% /
2 7625 25.00% 940717 49.96% /plesk-stat/webstat/usage_201906.html
3 7614 24.97% 803149 42.66% /plesk-stat/webstat/usage_201707.html
4 261 0.86% 14767 0.78% /plesk-stat/webstat/usage_201901.html
5 218 0.71% 13665 0.73% /plesk-stat/webstat/usage_201811.html
6 197 0.65% 1288 0.07% /plesk-stat/webstat/
7 170 0.56% 857 0.05% /Salon.aspx
8 156 0.51% 540 0.03% /Events.aspx
9 152 0.50% 650 0.03% /Default.aspx
10 149 0.49% 1558 0.08% /Nieuws.aspx
11 139 0.46% 661 0.04% /Informatie.aspx
12 138 0.45% 721 0.04% /Media.aspx
13 94 0.31% 3842 0.20% /plesk-stat/webstat/usage_201810.html
14 78 0.26% 4967 0.26% /plesk-stat/webstat/usage_201903.html
15 77 0.25% 6021 0.32% /plesk-stat/webstat/usage_201910.html
16 75 0.25% 1365 0.07% /plugins/Shadowbox/shadowbox.js
17 66 0.22% 71 0.00% /Styles/Objects.css
18 65 0.21% 109 0.01% /Styles/Build.css
19 65 0.21% 53 0.00% /Styles/Reset.css
20 65 0.21% 88 0.00% /plugins/Shadowbox/shadowbox.css
21 58 0.19% 2843 0.15% /plesk-stat/webstat/usage_201905.html
22 49 0.16% 4925 0.26% /plesk-stat/webstat/usage_201912.html
23 48 0.16% 2217 0.12% /plesk-stat/webstat/usage_201902.html
24 47 0.15% 848 0.05% /plesk-stat/webstat/usage_201708.html
25 47 0.15% 2238 0.12% /plesk-stat/webstat/usage_201812.html
26 42 0.14% 193 0.01% /Beh-Acne.aspx
27 41 0.13% 1156 0.06% /plesk-stat/webstat/usage_201904.html
28 36 0.12% 141 0.01% /Beh-Diepterein.aspx
29 36 0.12% 151 0.01% /Beh-Gelaat.aspx
30 33 0.11% 140 0.01% /Beh-Overig.aspx

Top 10 of 115 Total URLs By KBytes
# Hits KBytes URL
1 7625 25.00% 940717 49.96% /plesk-stat/webstat/usage_201906.html
2 7614 24.97% 803149 42.66% /plesk-stat/webstat/usage_201707.html
3 10462 34.31% 51907 2.76% /
4 261 0.86% 14767 0.78% /plesk-stat/webstat/usage_201901.html
5 218 0.71% 13665 0.73% /plesk-stat/webstat/usage_201811.html
6 77 0.25% 6021 0.32% /plesk-stat/webstat/usage_201910.html
7 78 0.26% 4967 0.26% /plesk-stat/webstat/usage_201903.html
8 49 0.16% 4925 0.26% /plesk-stat/webstat/usage_201912.html
9 94 0.31% 3842 0.20% /plesk-stat/webstat/usage_201810.html
10 58 0.19% 2843 0.15% /plesk-stat/webstat/usage_201905.html

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 10462 34.31% 563 31.31% /
2 261 0.86% 206 11.46% /plesk-stat/webstat/usage_201901.html
3 218 0.71% 173 9.62% /plesk-stat/webstat/usage_201811.html
4 197 0.65% 123 6.84% /plesk-stat/webstat/
5 156 0.51% 72 4.00% /Events.aspx
6 94 0.31% 58 3.23% /plesk-stat/webstat/usage_201810.html
7 77 0.25% 57 3.17% /plesk-stat/webstat/usage_201910.html
8 170 0.56% 39 2.17% /Salon.aspx
9 78 0.26% 34 1.89% /plesk-stat/webstat/usage_201903.html
10 47 0.15% 31 1.72% /plesk-stat/webstat/usage_201708.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 10462 34.31% 473 26.77% /
2 261 0.86% 205 11.60% /plesk-stat/webstat/usage_201901.html
3 218 0.71% 173 9.79% /plesk-stat/webstat/usage_201811.html
4 197 0.65% 122 6.90% /plesk-stat/webstat/
5 152 0.50% 71 4.02% /Default.aspx
6 77 0.25% 59 3.34% /plesk-stat/webstat/usage_201910.html
7 94 0.31% 57 3.23% /plesk-stat/webstat/usage_201810.html
8 170 0.56% 42 2.38% /Salon.aspx
9 78 0.26% 34 1.92% /plesk-stat/webstat/usage_201903.html
10 156 0.51% 32 1.81% /Events.aspx

Top 30 of 1135 Total Sites
# Hits Files KBytes Visits Hostname
1 15178 49.77% 15178 51.81% 1740015 92.41% 3 0.16% 91.226.167.36
2 5070 16.63% 5070 17.31% 26018 1.38% 16 0.86% 128-72-19-5.broadband.corbina.ru
3 4710 15.45% 4710 16.08% 23690 1.26% 24 1.29% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
4 198 0.65% 183 0.62% 1715 0.09% 4 0.22% ns302812.ip-94-23-202.eu
5 101 0.33% 79 0.27% 1123 0.06% 58 3.13% web12
6 96 0.31% 96 0.33% 265 0.01% 24 1.29% 37-115-186-196.broadband.kyivstar.net
7 89 0.29% 52 0.18% 5936 0.32% 51 2.75% 216.244.66.194
8 77 0.25% 70 0.24% 1015 0.05% 6 0.32% crawl-mwx5un.mj12bot.com
9 75 0.25% 69 0.24% 1006 0.05% 6 0.32% crawl-j8n83z.mj12bot.com
10 63 0.21% 9 0.03% 61 0.00% 3 0.16% 178-137-86-30.broadband.kyivstar.net
11 63 0.21% 62 0.21% 831 0.04% 3 0.16% 217-63-14-18.cable.dynamic.v4.ziggo.nl
12 51 0.17% 47 0.16% 671 0.04% 4 0.22% crawl-i7jgxj.mj12bot.com
13 49 0.16% 39 0.13% 180 0.01% 20 1.08% crawl-66-249-64-99.googlebot.com
14 47 0.15% 38 0.13% 109 0.01% 1 0.05% 143.223.190.35.bc.googleusercontent.com
15 47 0.15% 38 0.13% 109 0.01% 1 0.05% 185.7.187.35.bc.googleusercontent.com
16 46 0.15% 38 0.13% 248 0.01% 4 0.22% 251.153.231.35.bc.googleusercontent.com
17 42 0.14% 27 0.09% 155 0.01% 17 0.92% crawl-66-249-64-96.googlebot.com
18 41 0.13% 31 0.11% 158 0.01% 21 1.13% crawl-66-249-64-103.googlebot.com
19 40 0.13% 40 0.14% 356 0.02% 4 0.22% s1.mywan.nl
20 40 0.13% 4 0.01% 31 0.00% 2 0.11% static.7.174.76.144.clients.your-server.de
21 38 0.12% 38 0.13% 106 0.01% 37 2.00% 17-58-98-13.applebot.apple.com
22 37 0.12% 37 0.13% 258 0.01% 13 0.70% hn.kd.ny.adsl
23 36 0.12% 36 0.12% 224 0.01% 1 0.05% 109.102.111.67
24 36 0.12% 36 0.12% 123 0.01% 2 0.11% 134-249-168-133.broadband.kyivstar.net
25 36 0.12% 36 0.12% 224 0.01% 1 0.05% 189-107-61-236.user.veloxzone.com.br
26 36 0.12% 36 0.12% 224 0.01% 1 0.05% 45.143.222.201
27 36 0.12% 36 0.12% 224 0.01% 1 0.05% ahv-id-18753.vps.awcloud.nl
28 36 0.12% 36 0.12% 224 0.01% 1 0.05% ahv-id-19869.vps.awcloud.nl
29 36 0.12% 24 0.08% 80 0.00% 15 0.81% crawl-66-249-64-172.googlebot.com
30 36 0.12% 36 0.12% 224 0.01% 1 0.05% hwsrv-666063.hostwindsdns.com

Top 10 of 1135 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15178 49.77% 15178 51.81% 1740015 92.41% 3 0.16% 91.226.167.36
2 5070 16.63% 5070 17.31% 26018 1.38% 16 0.86% 128-72-19-5.broadband.corbina.ru
3 4710 15.45% 4710 16.08% 23690 1.26% 24 1.29% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
4 89 0.29% 52 0.18% 5936 0.32% 51 2.75% 216.244.66.194
5 27 0.09% 27 0.09% 2996 0.16% 14 0.76% 175.250.33.171.ip.orionnet.ru
6 32 0.10% 32 0.11% 2493 0.13% 15 0.81% 5.188.211.100
7 198 0.65% 183 0.62% 1715 0.09% 4 0.22% ns302812.ip-94-23-202.eu
8 14 0.05% 14 0.05% 1657 0.09% 1 0.05% 62.182.52-183.inkotel.ru
9 12 0.04% 12 0.04% 1501 0.08% 3 0.16% 109.207.250.90
10 12 0.04% 12 0.04% 1493 0.08% 9 0.49% 46.221.55.162

Top 30 of 96 Total Referrers
# Hits Referrer
1 6129 20.10% http://tedy.su
2 4606 15.10% http://smsgor.ru
3 4459 14.62% http://n1sms.ru
4 3749 12.29% https://www.soska.site/
5 3714 12.18% - (Direct Request)
6 1321 4.33% https://www.autosama.com/
7 765 2.51% http://www.divanni.nl/
8 699 2.29% https://xn-----7kcbhqdofimspdifbr4b7k8bhn3dj.xn--p1ai
9 671 2.20% http://bestmachineembroiderydesigns.blogspot.com
10 670 2.20% http://creativembroidery.blogspot.com
11 670 2.20% http://embromix.blogspot.com
12 669 2.19% https://www.download-embroidery.com
13 666 2.18% https://www.embromix.com
14 665 2.18% http://redworkembroidery.blogspot.com
15 154 0.51% http://www.divanni.nl/Styles/Build.css
16 114 0.37% http://www.divanni.nl/Salon.aspx
17 106 0.35% http://divanni.nl/
18 96 0.31% http://tonsretan.info/
19 71 0.23% http://www.divanni.nl
20 57 0.19% http://www.divanni.nl/HandtassenOmarMunie.aspx
21 48 0.16% http://www.divanni.nl/plugins/Shadowbox/shadowbox.css
22 36 0.12% https://binarium.broker/
23 36 0.12% https://wallpapersbest.net
24 26 0.09% http://sib-kukla.ru
25 24 0.08% https://www.google.com/
26 23 0.08% http://divanni.nl/plesk-stat/webstat/usage_201910.html
27 20 0.07% https://mfc-ritual.by/
28 19 0.06% https://vika-service.by/
29 19 0.06% https://www.google.nl/
30 15 0.05% http://divanni.nl/wp-login.php

Top 15 of 478 Total User Agents
# Hits User Agent
1 714 2.34% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
2 380 1.25% Mozilla/5.0+(compatible;+SemrushBot/6~bl;++http://www.semrush.com/bot.html)
3 357 1.17% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
4 342 1.12% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
5 331 1.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.62+Safari/537.36
6 329 1.08% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
7 327 1.07% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
8 326 1.07% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
9 323 1.06% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36+Kinza/4.8.2
10 322 1.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54
11 321 1.05% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
12 320 1.05% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.146+Safari/537.36
13 319 1.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
14 319 1.05% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
15 317 1.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51

Usage by Country for January 2020

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 16661 54.64% 16442 56.13% 1788383 94.98% Unresolved/Unknown
2 9851 32.30% 9842 33.60% 54990 2.92% Russian Federation
3 2641 8.66% 1939 6.62% 22013 1.17% US Commercial
4 509 1.67% 338 1.15% 5805 0.31% Network
5 448 1.47% 429 1.46% 5967 0.32% Netherlands
6 137 0.45% 79 0.27% 701 0.04% Germany
7 43 0.14% 43 0.15% 983 0.05% Brazil
8 39 0.13% 39 0.13% 702 0.04% Viet Nam
9 25 0.08% 25 0.09% 369 0.02% United States
10 19 0.06% 18 0.06% 193 0.01% Ukraine
11 18 0.06% 11 0.04% 51 0.00% Czech Republic
12 16 0.05% 15 0.05% 207 0.01% Italy
13 10 0.03% 10 0.03% 61 0.00% Non-Profit Organization
14 10 0.03% 9 0.03% 356 0.02% Indonesia
15 9 0.03% 8 0.03% 549 0.03% France
16 9 0.03% 8 0.03% 211 0.01% Poland
17 7 0.02% 7 0.02% 101 0.01% Mexico
18 5 0.02% 4 0.01% 21 0.00% India
19 4 0.01% 4 0.01% 278 0.01% Thailand
20 3 0.01% 3 0.01% 5 0.00% Lithuania
21 3 0.01% 3 0.01% 46 0.00% Pakistan
22 2 0.01% 0 0.00% 1 0.00% US Educational
23 2 0.01% 1 0.00% 5 0.00% Albania
24 2 0.01% 2 0.01% 5 0.00% Switzerland
25 2 0.01% 1 0.00% 125 0.01% China
26 2 0.01% 2 0.01% 250 0.01% Ecuador
27 2 0.01% 2 0.01% 130 0.01% Hungary
28 2 0.01% 2 0.01% 32 0.00% Jordan
29 2 0.01% 0 0.00% 1 0.00% Romania
30 2 0.01% 2 0.01% 30 0.00% Sweden


Generated by Webalizer Version 2.01