Usage Statistics for divanni.nl

Summary Period: July 2023
Generated 02-Aug-2023 02:12 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 1232168
Total Files 1229932
Total Pages 1229864
Total Visits 4996
Total KBytes 5891753
Total Unique Sites 2639
Total Unique URLs 274
Total Unique Referrers 257
Total Unique User Agents 431
. Avg Max
Hits per Hour 1656 3075
Hits per Day 39747 45920
Files per Day 39675 45861
Pages per Day 39673 45839
Visits per Day 161 356
KBytes per Day 190057 324773
Hits by Response Code
Code 200 - OK 1229932
Code 206 - Partial Content 5
Code 301 - Moved Permanently 6
Code 304 - Not Modified 16
Code 403 - Forbidden 45
Code 404 - Not Found 2163
Code 406 - Not Acceptable 1

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 43362 3.52% 43238 3.52% 43254 3.52% 278 5.56% 270 10.23% 12977 0.22%
2 43986 3.57% 43915 3.57% 43934 3.57% 106 2.12% 119 4.51% 31246 0.53%
3 41862 3.40% 41785 3.40% 41766 3.40% 107 2.14% 123 4.66% 91270 1.55%
4 45920 3.73% 45861 3.73% 45839 3.73% 295 5.90% 279 10.57% 227358 3.86%
5 40763 3.31% 40456 3.29% 40665 3.31% 356 7.13% 339 12.85% 242708 4.12%
6 38906 3.16% 38856 3.16% 38770 3.15% 121 2.42% 141 5.34% 222838 3.78%
7 42760 3.47% 42714 3.47% 42703 3.47% 103 2.06% 124 4.70% 274303 4.66%
8 35508 2.88% 35477 2.88% 35457 2.88% 100 2.00% 121 4.59% 324773 5.51%
9 33621 2.73% 33565 2.73% 33533 2.73% 117 2.34% 140 5.31% 225111 3.82%
10 34030 2.76% 33912 2.76% 33958 2.76% 123 2.46% 149 5.65% 251496 4.27%
11 41077 3.33% 41009 3.33% 41032 3.34% 97 1.94% 120 4.55% 235021 3.99%
12 37354 3.03% 37320 3.03% 37311 3.03% 110 2.20% 126 4.77% 208351 3.54%
13 41755 3.39% 41664 3.39% 41668 3.39% 119 2.38% 153 5.80% 251397 4.27%
14 41866 3.40% 41819 3.40% 41740 3.39% 129 2.58% 164 6.21% 186356 3.16%
15 41209 3.34% 41144 3.35% 41131 3.34% 123 2.46% 152 5.76% 161207 2.74%
16 35302 2.87% 35265 2.87% 35178 2.86% 82 1.64% 126 4.77% 174769 2.97%
17 40291 3.27% 40252 3.27% 40229 3.27% 97 1.94% 107 4.05% 199388 3.38%
18 35091 2.85% 35027 2.85% 35023 2.85% 96 1.92% 117 4.43% 182171 3.09%
19 40433 3.28% 40384 3.28% 40366 3.28% 119 2.38% 144 5.46% 257339 4.37%
20 41925 3.40% 41897 3.41% 41863 3.40% 153 3.06% 161 6.10% 226612 3.85%
21 38509 3.13% 38324 3.12% 38444 3.13% 219 4.38% 219 8.30% 127649 2.17%
22 36530 2.96% 36437 2.96% 36434 2.96% 185 3.70% 181 6.86% 195958 3.33%
23 39165 3.18% 39126 3.18% 39118 3.18% 171 3.42% 144 5.46% 55369 0.94%
24 35394 2.87% 35314 2.87% 35270 2.87% 156 3.12% 164 6.21% 225981 3.84%
25 35482 2.88% 35442 2.88% 35393 2.88% 205 4.10% 176 6.67% 121424 2.06%
26 38449 3.12% 38428 3.12% 38434 3.13% 284 5.68% 132 5.00% 222472 3.78%
27 42666 3.46% 42622 3.47% 42622 3.47% 237 4.74% 144 5.46% 238113 4.04%
28 42805 3.47% 42715 3.47% 42767 3.48% 280 5.60% 151 5.72% 135670 2.30%
29 41609 3.38% 41561 3.38% 41535 3.38% 197 3.94% 146 5.53% 187406 3.18%
30 42693 3.46% 42634 3.47% 42613 3.46% 240 4.80% 152 5.76% 149772 2.54%
31 41845 3.40% 41769 3.40% 41814 3.40% 210 4.20% 132 5.00% 245248 4.16%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1640 50861 4.13% 1637 50758 4.13% 1638 50800 4.13% 7733 239723 4.07%
1 1683 52186 4.24% 1681 52131 4.24% 1680 52093 4.24% 7889 244571 4.15%
2 1735 53806 4.37% 1724 53469 4.35% 1733 53727 4.37% 7948 246373 4.18%
3 1718 53266 4.32% 1714 53152 4.32% 1713 53129 4.32% 8177 253496 4.30%
4 1749 54226 4.40% 1741 53994 4.39% 1747 54159 4.40% 7667 237677 4.03%
5 1737 53851 4.37% 1735 53805 4.37% 1734 53779 4.37% 8074 250291 4.25%
6 1827 56652 4.60% 1825 56603 4.60% 1823 56534 4.60% 8370 259481 4.40%
7 1700 52722 4.28% 1699 52669 4.28% 1698 52644 4.28% 8642 267898 4.55%
8 1663 51577 4.19% 1661 51500 4.19% 1661 51513 4.19% 8446 261818 4.44%
9 1666 51656 4.19% 1664 51603 4.20% 1663 51560 4.19% 8214 254625 4.32%
10 1677 52011 4.22% 1674 51901 4.22% 1673 51880 4.22% 8331 258254 4.38%
11 1644 50972 4.14% 1639 50839 4.13% 1639 50809 4.13% 8268 256321 4.35%
12 1606 49786 4.04% 1604 49738 4.04% 1601 49654 4.04% 8544 264852 4.50%
13 1641 50872 4.13% 1639 50819 4.13% 1639 50821 4.13% 8176 253456 4.30%
14 1625 50399 4.09% 1623 50339 4.09% 1622 50289 4.09% 8062 249935 4.24%
15 1668 51708 4.20% 1666 51661 4.20% 1664 51587 4.19% 7645 236995 4.02%
16 1679 52074 4.23% 1676 51963 4.22% 1676 51982 4.23% 7726 239509 4.07%
17 1615 50076 4.06% 1610 49912 4.06% 1612 49983 4.06% 7293 226085 3.84%
18 1626 50425 4.09% 1624 50361 4.09% 1624 50352 4.09% 7468 231493 3.93%
19 1646 51054 4.14% 1645 51006 4.15% 1643 50954 4.14% 7544 233872 3.97%
20 1555 48225 3.91% 1553 48159 3.92% 1552 48136 3.91% 7680 238090 4.04%
21 1563 48473 3.93% 1562 48431 3.94% 1561 48401 3.94% 6904 214033 3.63%
22 1526 47329 3.84% 1523 47230 3.84% 1523 47216 3.84% 7474 231681 3.93%
23 1547 47961 3.89% 1544 47889 3.89% 1543 47862 3.89% 7781 241225 4.09%

Top 30 of 274 Total URLs
# Hits KBytes URL
1 603203 48.95% 242297 4.11% /plesk-stat/webstat/
2 435017 35.31% 9067 0.15% /
3 134142 10.89% 1049 0.02% /plesk-stat/webstat/usage_202304.html
4 47267 3.84% 4711607 79.97% /plesk-stat/webstat/usage_202307.html
5 5060 0.41% 610005 10.35% /plesk-stat/webstat/usage_202301.html
6 1451 0.12% 172487 2.93% /plesk-stat/webstat/usage_202306.html
7 245 0.02% 30688 0.52% /plesk-stat/webstat/usage_202305.html
8 239 0.02% 10380 0.18% /plesk-stat/webstat/usage_202206.html
9 108 0.01% 148 0.00% /Styles/Objects.css
10 104 0.01% 264 0.00% /Styles/Build.css
11 100 0.01% 176 0.00% /plugins/Shadowbox/shadowbox.css
12 99 0.01% 12304 0.21% /plesk-stat/webstat/usage_202201.html
13 93 0.01% 2691 0.05% /plugins/Shadowbox/shadowbox.js
14 87 0.01% 75 0.00% /Styles/Reset.css
15 85 0.01% 405 0.01% /Informatie.aspx
16 82 0.01% 437 0.01% /Salon.aspx
17 79 0.01% 872 0.01% /Nieuws.aspx
18 76 0.01% 348 0.01% /Default.aspx
19 76 0.01% 278 0.00% /Events.aspx
20 65 0.01% 342 0.01% /Media.aspx
21 55 0.00% 317 0.01% /Beh-Acne.aspx
22 53 0.00% 286 0.00% /Beh-Overig.aspx
23 53 0.00% 2778 0.05% /plesk-stat/webstat/usage_202005.html
24 51 0.00% 267 0.00% /Beh-Diepterein.aspx
25 51 0.00% 285 0.00% /Beh-Gelaat.aspx
26 49 0.00% 252 0.00% /Beh-Filmlifting.aspx
27 46 0.00% 1625 0.03% /plesk-stat/webstat/usage_201905.html
28 42 0.00% 1783 0.03% /plesk-stat/webstat/usage_201903.html
29 41 0.00% 1732 0.03% /plesk-stat/webstat/usage_201902.html
30 41 0.00% 1549 0.03% /plesk-stat/webstat/usage_201906.html

Top 10 of 274 Total URLs By KBytes
# Hits KBytes URL
1 47267 3.84% 4711607 79.97% /plesk-stat/webstat/usage_202307.html
2 5060 0.41% 610005 10.35% /plesk-stat/webstat/usage_202301.html
3 603203 48.95% 242297 4.11% /plesk-stat/webstat/
4 1451 0.12% 172487 2.93% /plesk-stat/webstat/usage_202306.html
5 245 0.02% 30688 0.52% /plesk-stat/webstat/usage_202305.html
6 99 0.01% 12304 0.21% /plesk-stat/webstat/usage_202201.html
7 239 0.02% 10380 0.18% /plesk-stat/webstat/usage_202206.html
8 435017 35.31% 9067 0.15% /
9 53 0.00% 2778 0.05% /plesk-stat/webstat/usage_202005.html
10 93 0.01% 2691 0.05% /plugins/Shadowbox/shadowbox.js

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 603203 48.95% 1706 35.13% /plesk-stat/webstat/
2 435017 35.31% 1345 27.70% /
3 245 0.02% 240 4.94% /plesk-stat/webstat/usage_202305.html
4 47267 3.84% 182 3.75% /plesk-stat/webstat/usage_202307.html
5 1451 0.12% 172 3.54% /plesk-stat/webstat/usage_202306.html
6 239 0.02% 150 3.09% /plesk-stat/webstat/usage_202206.html
7 99 0.01% 63 1.30% /plesk-stat/webstat/usage_202201.html
8 53 0.00% 37 0.76% /plesk-stat/webstat/usage_202005.html
9 76 0.01% 33 0.68% /Default.aspx
10 76 0.01% 31 0.64% /Events.aspx

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 435017 35.31% 1238 25.67% /
2 603203 48.95% 1099 22.79% /plesk-stat/webstat/
3 47267 3.84% 787 16.32% /plesk-stat/webstat/usage_202307.html
4 245 0.02% 238 4.94% /plesk-stat/webstat/usage_202305.html
5 1451 0.12% 171 3.55% /plesk-stat/webstat/usage_202306.html
6 239 0.02% 150 3.11% /plesk-stat/webstat/usage_202206.html
7 99 0.01% 63 1.31% /plesk-stat/webstat/usage_202201.html
8 85 0.01% 38 0.79% /Informatie.aspx
9 82 0.01% 37 0.77% /Salon.aspx
10 39 0.00% 37 0.77% /plesk-stat/webstat/usage_201907.html

Top 30 of 2639 Total Sites
# Hits Files KBytes Visits Hostname
1 535423 43.45% 535385 43.53% 146289 2.48% 1 0.02% 326821-cg80888.tmweb.ru
2 221656 17.99% 221583 18.02% 2055 0.03% 27 0.54% 2001
3 200292 16.26% 200292 16.28% 0 0.00% 7 0.14% dsl-237-198.bl27.telepac.pt
4 192153 15.59% 192143 15.62% 222 0.00% 1 0.02% 2a01
5 6624 0.54% 6624 0.54% 789193 13.39% 3 0.06% 5.42.64.62
6 6418 0.52% 6418 0.52% 727030 12.34% 2 0.04% 94.25.169.59
7 5282 0.43% 5282 0.43% 462101 7.84% 1 0.02% 94.25.173.31
8 4247 0.34% 4247 0.35% 469519 7.97% 1 0.02% 94.25.170.130
9 4244 0.34% 4244 0.35% 447623 7.60% 3 0.06% 5.42.65.41
10 4203 0.34% 4203 0.34% 424568 7.21% 1 0.02% 94.25.170.84
11 3518 0.29% 3518 0.29% 359701 6.11% 2 0.04% 5.42.65.94
12 3004 0.24% 3004 0.24% 268 0.00% 3 0.06% 95.56.151.185.megaline.telecom.kz
13 2285 0.19% 2285 0.19% 195177 3.31% 5 0.10% c-98-242-12-186.hsd1.ca.comcast.net
14 1790 0.15% 1790 0.15% 190014 3.23% 2 0.04% 45.9.74.89
15 1760 0.14% 1760 0.14% 167610 2.84% 1 0.02% 94.25.172.119
16 1629 0.13% 1629 0.13% 159227 2.70% 1 0.02% 94.25.169.213
17 1401 0.11% 1401 0.11% 13967 0.24% 26 0.52% 117.251.103.186
18 1126 0.09% 1126 0.09% 11879 0.20% 29 0.58% 223.84.240.36
19 1119 0.09% 1118 0.09% 11409 0.19% 22 0.44% 120.82.174.128
20 1083 0.09% 1083 0.09% 101523 1.72% 1 0.02% 94.25.174.64
21 1068 0.09% 1068 0.09% 112297 1.91% 1 0.02% 5.42.65.8
22 1033 0.08% 1033 0.08% 11121 0.19% 35 0.70% 120.196.186.248
23 1024 0.08% 1024 0.08% 10783 0.18% 27 0.54% 183.237.47.54
24 1003 0.08% 1003 0.08% 10668 0.18% 36 0.72% 120.197.219.82
25 959 0.08% 959 0.08% 236 0.00% 2 0.04% 178.88.58.30.megaline.telecom.kz
26 817 0.07% 817 0.07% 102365 1.74% 5 0.10% host-77-232-40-104.macloud.host
27 776 0.06% 776 0.06% 80112 1.36% 1 0.02% 94.25.171.246
28 699 0.06% 699 0.06% 72235 1.23% 2 0.04% 94.25.172.247
29 667 0.05% 667 0.05% 163 0.00% 2 0.04% 37.151.194.46.megaline.telecom.kz
30 634 0.05% 634 0.05% 44278 0.75% 2 0.04% 94.25.175.110

Top 10 of 2639 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6624 0.54% 6624 0.54% 789193 13.39% 3 0.06% 5.42.64.62
2 6418 0.52% 6418 0.52% 727030 12.34% 2 0.04% 94.25.169.59
3 4247 0.34% 4247 0.35% 469519 7.97% 1 0.02% 94.25.170.130
4 5282 0.43% 5282 0.43% 462101 7.84% 1 0.02% 94.25.173.31
5 4244 0.34% 4244 0.35% 447623 7.60% 3 0.06% 5.42.65.41
6 4203 0.34% 4203 0.34% 424568 7.21% 1 0.02% 94.25.170.84
7 3518 0.29% 3518 0.29% 359701 6.11% 2 0.04% 5.42.65.94
8 2285 0.19% 2285 0.19% 195177 3.31% 5 0.10% c-98-242-12-186.hsd1.ca.comcast.net
9 1790 0.15% 1790 0.15% 190014 3.23% 2 0.04% 45.9.74.89
10 1760 0.14% 1760 0.14% 167610 2.84% 1 0.02% 94.25.172.119

Top 30 of 257 Total Referrers
# Hits Referrer
1 107578 8.73% https://himar.ru
2 107193 8.70% https://m-avtodor.ru
3 106989 8.68% https://sparklogic.ru
4 106877 8.67% https://toptygin.com
5 106786 8.67% https://master911.ru
6 20596 1.67% http://gurman.co.ua
7 20531 1.67% http://vitannya.com
8 20529 1.67% http://happyday.org.ua
9 20508 1.66% http://5dom.com.ua
10 20487 1.66% https://vitannyachko.com.ua
11 20425 1.66% https://vsivitannya.net.ua
12 20367 1.65% http://birthday.co.ua
13 20316 1.65% https://appetito.com.ua
14 20195 1.64% http://vitannyachko.net.ua
15 20134 1.63% https://happyb.com.ua
16 20117 1.63% https://vitannya365.net.ua
17 20110 1.63% https://pryvitalka.net.ua
18 19987 1.62% https://pryvitannya.org.ua
19 19957 1.62% https://z-pryvitannyam.com.ua
20 19911 1.62% https://pryvitannya.net.ua
21 19860 1.61% https://rozmalyuyka.com
22 19769 1.60% https://citata.org.ua
23 19739 1.60% https://kvart.com.ua
24 19665 1.60% https://animal.in.ua
25 19605 1.59% https://sensey.com.ua
26 15621 1.27% https://fitness-crimea.ru/
27 15504 1.26% https://www.mobilecards.com.ua/
28 15413 1.25% https://apkzavr.com/
29 15264 1.24% https://prezentacii.info/
30 15144 1.23% https://apkstorage.net/

Top 15 of 431 Total User Agents
# Hits User Agent
1 613899 49.82% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 535423 43.45% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 11483 0.93% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
4 4366 0.35% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 4290 0.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
6 4288 0.35% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
7 4255 0.35% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 2315 0.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 2210 0.18% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 2195 0.18% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
11 2184 0.18% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
12 2178 0.18% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
13 2172 0.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
14 2168 0.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36
15 2157 0.18% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for July 2023

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 536013 43.50% 535964 43.58% 152266 2.58% Russian Federation
2 479043 38.88% 478189 38.88% 5433340 92.22% Unresolved/Unknown
3 200292 16.26% 200292 16.28% 0 0.00% Portugal
4 8528 0.69% 8528 0.69% 1625 0.03% Kazakhstan
5 4095 0.33% 2976 0.24% 80799 1.37% US Commercial
6 3251 0.26% 3128 0.25% 206841 3.51% Network
7 315 0.03% 250 0.02% 6666 0.11% Germany
8 94 0.01% 94 0.01% 646 0.01% Indonesia
9 77 0.01% 75 0.01% 853 0.01% China
10 69 0.01% 64 0.01% 1074 0.02% Netherlands
11 61 0.00% 60 0.00% 674 0.01% Spain
12 45 0.00% 37 0.00% 472 0.01% Non-Profit Organization
13 31 0.00% 31 0.00% 942 0.02% India
14 25 0.00% 25 0.00% 296 0.01% Old style Arpanet (arpa)
15 24 0.00% 24 0.00% 174 0.00% Israel
16 24 0.00% 24 0.00% 1577 0.03% Sweden
17 22 0.00% 22 0.00% 144 0.00% United Kingdom
18 19 0.00% 18 0.00% 245 0.00% Hungary
19 15 0.00% 14 0.00% 230 0.00% Greece
20 14 0.00% 14 0.00% 102 0.00% United States
21 14 0.00% 11 0.00% 327 0.01% Viet Nam
22 13 0.00% 9 0.00% 63 0.00% Brazil
23 11 0.00% 11 0.00% 70 0.00% Poland
24 9 0.00% 9 0.00% 305 0.01% Ukraine
25 8 0.00% 8 0.00% 1006 0.02% Belarus
26 7 0.00% 7 0.00% 22 0.00% Mexico
27 5 0.00% 5 0.00% 20 0.00% Colombia
28 4 0.00% 4 0.00% 156 0.00% Cameroon
29 4 0.00% 3 0.00% 129 0.00% Italy
30 3 0.00% 3 0.00% 12 0.00% Argentina


Generated by Webalizer Version 2.01