Usage Statistics for divanni.nl

Summary Period: September 2021
Generated 02-Oct-2021 02:12 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 432132
Total Files 430159
Total Pages 430096
Total Visits 8965
Total KBytes 731837
Total Unique Sites 2251
Total Unique URLs 109
Total Unique Referrers 171
Total Unique User Agents 544
. Avg Max
Hits per Hour 600 1170
Hits per Day 14404 23002
Files per Day 14338 22932
Pages per Day 14336 22943
Visits per Day 298 438
KBytes per Day 24395 58044
Hits by Response Code
Code 200 - OK 430159
Code 206 - Partial Content 3
Code 304 - Not Modified 3
Code 403 - Forbidden 2
Code 404 - Not Found 1963
Code 500 - Internal Server Error 2

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 616 0.14% 552 0.13% 550 0.13% 421 4.70% 231 10.26% 9969 1.36%
2 824 0.19% 786 0.18% 767 0.18% 299 3.34% 125 5.55% 11188 1.53%
3 1187 0.27% 1151 0.27% 1151 0.27% 266 2.97% 112 4.98% 16290 2.23%
4 1249 0.29% 1204 0.28% 1214 0.28% 351 3.92% 202 8.97% 16415 2.24%
5 1810 0.42% 1773 0.41% 1773 0.41% 433 4.83% 265 11.77% 19788 2.70%
6 1822 0.42% 1789 0.42% 1792 0.42% 381 4.25% 246 10.93% 21427 2.93%
7 1789 0.41% 1749 0.41% 1751 0.41% 420 4.68% 189 8.40% 21153 2.89%
8 1687 0.39% 1662 0.39% 1617 0.38% 438 4.89% 206 9.15% 20187 2.76%
9 5178 1.20% 5153 1.20% 5143 1.20% 365 4.07% 167 7.42% 10867 1.48%
10 19912 4.61% 19626 4.56% 19714 4.58% 378 4.22% 192 8.53% 8151 1.11%
11 20027 4.63% 20011 4.65% 20009 4.65% 348 3.88% 189 8.40% 7359 1.01%
12 12368 2.86% 12338 2.87% 12332 2.87% 355 3.96% 165 7.33% 8228 1.12%
13 19910 4.61% 19853 4.62% 19873 4.62% 365 4.07% 183 8.13% 7905 1.08%
14 17885 4.14% 17847 4.15% 17843 4.15% 429 4.79% 234 10.40% 8841 1.21%
15 18958 4.39% 18901 4.39% 18892 4.39% 188 2.10% 136 6.04% 6787 0.93%
16 18568 4.30% 18535 4.31% 18529 4.31% 188 2.10% 112 4.98% 9063 1.24%
17 21195 4.90% 21138 4.91% 21126 4.91% 189 2.11% 123 5.46% 12048 1.65%
18 21025 4.87% 20982 4.88% 20984 4.88% 214 2.39% 135 6.00% 16709 2.28%
19 17749 4.11% 17711 4.12% 17640 4.10% 221 2.47% 140 6.22% 35873 4.90%
20 21586 5.00% 21461 4.99% 21484 5.00% 212 2.36% 122 5.42% 31142 4.26%
21 22142 5.12% 22106 5.14% 21994 5.11% 240 2.68% 137 6.09% 30738 4.20%
22 21599 5.00% 21464 4.99% 21500 5.00% 265 2.96% 174 7.73% 35441 4.84%
23 22438 5.19% 22398 5.21% 22412 5.21% 202 2.25% 121 5.38% 38725 5.29%
24 22870 5.29% 22797 5.30% 22782 5.30% 211 2.35% 150 6.66% 47815 6.53%
25 16868 3.90% 16831 3.91% 16794 3.90% 260 2.90% 129 5.73% 58044 7.93%
26 16216 3.75% 16156 3.76% 16140 3.75% 243 2.71% 125 5.55% 50096 6.85%
27 23002 5.32% 22932 5.33% 22943 5.33% 257 2.87% 148 6.57% 44173 6.04%
28 21203 4.91% 20905 4.86% 21010 4.88% 256 2.86% 126 5.60% 42204 5.77%
29 21946 5.08% 21897 5.09% 21907 5.09% 291 3.25% 177 7.86% 44031 6.02%
30 18503 4.28% 18451 4.29% 18430 4.29% 366 4.08% 184 8.17% 41180 5.63%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 609 18283 4.23% 606 18187 4.23% 605 18159 4.22% 1041 31245 4.27%
1 638 19165 4.43% 629 18879 4.39% 632 18981 4.41% 1027 30803 4.21%
2 621 18642 4.31% 618 18552 4.31% 617 18520 4.31% 1059 31770 4.34%
3 636 19098 4.42% 634 19043 4.43% 634 19021 4.42% 916 27489 3.76%
4 629 18880 4.37% 624 18723 4.35% 625 18757 4.36% 936 28068 3.84%
5 626 18802 4.35% 624 18740 4.36% 625 18752 4.36% 951 28543 3.90%
6 624 18722 4.33% 622 18685 4.34% 623 18693 4.35% 1002 30069 4.11%
7 598 17947 4.15% 596 17907 4.16% 594 17849 4.15% 970 29097 3.98%
8 595 17879 4.14% 594 17829 4.14% 594 17841 4.15% 981 29445 4.02%
9 600 18027 4.17% 599 17983 4.18% 599 17973 4.18% 1019 30579 4.18%
10 641 19256 4.46% 639 19190 4.46% 639 19193 4.46% 967 28997 3.96%
11 646 19399 4.49% 645 19360 4.50% 643 19308 4.49% 987 29597 4.04%
12 620 18611 4.31% 618 18563 4.32% 618 18550 4.31% 981 29439 4.02%
13 609 18275 4.23% 600 18002 4.18% 602 18083 4.20% 990 29689 4.06%
14 606 18189 4.21% 605 18154 4.22% 604 18148 4.22% 1050 31497 4.30%
15 605 18174 4.21% 602 18087 4.20% 603 18106 4.21% 999 29980 4.10%
16 596 17889 4.14% 590 17716 4.12% 593 17792 4.14% 1071 32125 4.39%
17 567 17022 3.94% 566 16992 3.95% 564 16937 3.94% 1080 32390 4.43%
18 571 17130 3.96% 569 17077 3.97% 568 17040 3.96% 1108 33242 4.54%
19 564 16934 3.92% 561 16856 3.92% 561 16837 3.91% 1040 31206 4.26%
20 509 15284 3.54% 507 15222 3.54% 504 15146 3.52% 1108 33248 4.54%
21 512 15384 3.56% 511 15340 3.57% 511 15349 3.57% 1024 30707 4.20%
22 585 17555 4.06% 584 17521 4.07% 583 17519 4.07% 1021 30638 4.19%
23 586 17585 4.07% 585 17551 4.08% 584 17542 4.08% 1066 31974 4.37%

Top 30 of 109 Total URLs
# Hits KBytes URL
1 379652 87.86% 34191 4.67% /
2 46467 10.75% 481185 65.75% /plesk-stat/webstat/
3 447 0.10% 39191 5.36% /plesk-stat/webstat/usage_202107.html
4 335 0.08% 36818 5.03% /plesk-stat/webstat/usage_202109.html
5 282 0.07% 32735 4.47% /plesk-stat/webstat/usage_202106.html
6 173 0.04% 18057 2.47% /plesk-stat/webstat/usage_202012.html
7 162 0.04% 19761 2.70% /plesk-stat/webstat/usage_202108.html
8 152 0.04% 808 0.11% /Salon.aspx
9 140 0.03% 15601 2.13% /plesk-stat/webstat/usage_202104.html
10 139 0.03% 1451 0.20% /Nieuws.aspx
11 137 0.03% 484 0.07% /Events.aspx
12 135 0.03% 583 0.08% /Default.aspx
13 133 0.03% 626 0.09% /Informatie.aspx
14 129 0.03% 654 0.09% /Media.aspx
15 95 0.02% 86 0.01% /Styles/Reset.css
16 93 0.02% 164 0.02% /Styles/Objects.css
17 90 0.02% 273 0.04% /Styles/Build.css
18 89 0.02% 9774 1.34% /plesk-stat/webstat/usage_201904.html
19 88 0.02% 191 0.03% /plugins/Shadowbox/shadowbox.css
20 79 0.02% 2645 0.36% /plugins/Shadowbox/shadowbox.js
21 62 0.01% 253 0.03% /Beh-Diepterein.aspx
22 61 0.01% 247 0.03% /Beh-Filmlifting.aspx
23 61 0.01% 269 0.04% /Beh-Gelaat.aspx
24 61 0.01% 262 0.04% /Beh-Overig.aspx
25 59 0.01% 262 0.04% /Beh-Acne.aspx
26 58 0.01% 6748 0.92% /plesk-stat/webstat/usage_202001.html
27 41 0.01% 3625 0.50% /plesk-stat/webstat/usage_201809.html
28 21 0.00% 126 0.02% /Lifestyle.aspx
29 17 0.00% 75 0.01% /Cadeaubonnen.aspx
30 17 0.00% 90 0.01% /HandtassenOmarMunie.aspx

Top 10 of 109 Total URLs By KBytes
# Hits KBytes URL
1 46467 10.75% 481185 65.75% /plesk-stat/webstat/
2 447 0.10% 39191 5.36% /plesk-stat/webstat/usage_202107.html
3 335 0.08% 36818 5.03% /plesk-stat/webstat/usage_202109.html
4 379652 87.86% 34191 4.67% /
5 282 0.07% 32735 4.47% /plesk-stat/webstat/usage_202106.html
6 162 0.04% 19761 2.70% /plesk-stat/webstat/usage_202108.html
7 173 0.04% 18057 2.47% /plesk-stat/webstat/usage_202012.html
8 140 0.03% 15601 2.13% /plesk-stat/webstat/usage_202104.html
9 89 0.02% 9774 1.34% /plesk-stat/webstat/usage_201904.html
10 58 0.01% 6748 0.92% /plesk-stat/webstat/usage_202001.html

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 46467 10.75% 4471 50.47% /plesk-stat/webstat/
2 379652 87.86% 2336 26.37% /
3 447 0.10% 406 4.58% /plesk-stat/webstat/usage_202107.html
4 335 0.08% 292 3.30% /plesk-stat/webstat/usage_202109.html
5 282 0.07% 234 2.64% /plesk-stat/webstat/usage_202106.html
6 162 0.04% 145 1.64% /plesk-stat/webstat/usage_202108.html
7 140 0.03% 127 1.43% /plesk-stat/webstat/usage_202104.html
8 173 0.04% 125 1.41% /plesk-stat/webstat/usage_202012.html
9 139 0.03% 58 0.65% /Nieuws.aspx
10 58 0.01% 58 0.65% /plesk-stat/webstat/usage_202001.html

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 46467 10.75% 4447 50.72% /plesk-stat/webstat/
2 379652 87.86% 2284 26.05% /
3 447 0.10% 409 4.66% /plesk-stat/webstat/usage_202107.html
4 335 0.08% 290 3.31% /plesk-stat/webstat/usage_202109.html
5 282 0.07% 242 2.76% /plesk-stat/webstat/usage_202106.html
6 162 0.04% 139 1.59% /plesk-stat/webstat/usage_202108.html
7 140 0.03% 123 1.40% /plesk-stat/webstat/usage_202104.html
8 173 0.04% 77 0.88% /plesk-stat/webstat/usage_202012.html
9 135 0.03% 74 0.84% /Default.aspx
10 89 0.02% 54 0.62% /plesk-stat/webstat/usage_201904.html

Top 30 of 2251 Total Sites
# Hits Files KBytes Visits Hostname
1 372690 86.24% 372690 86.64% 0 0.00% 10 0.11% 195.38.8.148
2 15656 3.62% 15656 3.64% 162316 22.18% 3 0.03% xrumer.ru
3 9980 2.31% 9956 2.31% 103965 14.21% 10 0.11% 2001
4 4251 0.98% 4249 0.99% 44013 6.01% 7 0.08% rumerx.com
5 4235 0.98% 4235 0.98% 43890 6.00% 140 1.56% himrusopt.ru
6 3272 0.76% 3272 0.76% 33918 4.63% 4 0.04% vm2678513.1nvme.had.wf
7 1969 0.46% 1969 0.46% 10349 1.41% 5 0.06% 128-72-19-5.broadband.corbina.ru
8 1963 0.45% 1963 0.46% 10068 1.38% 2 0.02% vm2504778.62ssd.had.wf
9 1688 0.39% 1688 0.39% 17480 2.39% 4 0.04% vm2442704.nvme.had.wf
10 1462 0.34% 1462 0.34% 15212 2.08% 4 0.04% 89-179-106-88.broadband.corbina.ru
11 276 0.06% 276 0.06% 2866 0.39% 1 0.01% 89-179-105-44.broadband.corbina.ru
12 254 0.06% 2 0.00% 377 0.05% 1 0.01% 119.91.96.219
13 254 0.06% 2 0.00% 377 0.05% 1 0.01% 159.75.25.179
14 240 0.06% 220 0.05% 668 0.09% 20 0.22% kieklimburg.nl
15 210 0.05% 210 0.05% 1077 0.15% 122 1.36% 154.30.171.25
16 189 0.04% 189 0.04% 1955 0.27% 3 0.03% 104.255.169.114
17 184 0.04% 184 0.04% 22507 3.08% 168 1.87% 5.188.210.36
18 183 0.04% 183 0.04% 1904 0.26% 1 0.01% 2.58.29.28
19 181 0.04% 181 0.04% 1727 0.24% 6 0.07% 95.67.28.198
20 175 0.04% 175 0.04% 1820 0.25% 158 1.76% 24.249.199.14
21 172 0.04% 172 0.04% 20651 2.82% 154 1.72% 5.188.210.242
22 167 0.04% 167 0.04% 19940 2.72% 143 1.60% 5.188.210.61
23 149 0.03% 149 0.03% 17786 2.43% 135 1.51% 5.188.210.82
24 140 0.03% 140 0.03% 1456 0.20% 129 1.44% mh1-dsl-72-49-49-11.fuse.net
25 134 0.03% 134 0.03% 1394 0.19% 1 0.01% 198.8.85.215
26 133 0.03% 133 0.03% 1383 0.19% 121 1.35% dsl-208-102-51-6.fuse.net
27 132 0.03% 132 0.03% 1374 0.19% 1 0.01% 104.255.169.111
28 120 0.03% 120 0.03% 1240 0.17% 2 0.02% vm2413267.nvme.had.wf
29 119 0.03% 119 0.03% 1238 0.17% 109 1.22% 69.61.200.104
30 118 0.03% 118 0.03% 1227 0.17% 109 1.22% 103.250.157.43

Top 10 of 2251 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15656 3.62% 15656 3.64% 162316 22.18% 3 0.03% xrumer.ru
2 9980 2.31% 9956 2.31% 103965 14.21% 10 0.11% 2001
3 4251 0.98% 4249 0.99% 44013 6.01% 7 0.08% rumerx.com
4 4235 0.98% 4235 0.98% 43890 6.00% 140 1.56% himrusopt.ru
5 3272 0.76% 3272 0.76% 33918 4.63% 4 0.04% vm2678513.1nvme.had.wf
6 184 0.04% 184 0.04% 22507 3.08% 168 1.87% 5.188.210.36
7 172 0.04% 172 0.04% 20651 2.82% 154 1.72% 5.188.210.242
8 167 0.04% 167 0.04% 19940 2.72% 143 1.60% 5.188.210.61
9 149 0.03% 149 0.03% 17786 2.43% 135 1.51% 5.188.210.82
10 1688 0.39% 1688 0.39% 17480 2.39% 4 0.04% vm2442704.nvme.had.wf

Top 30 of 171 Total Referrers
# Hits Referrer
1 19011 4.40% https://handiwork.info
2 18929 4.38% https://pozdraguru.ru
3 18927 4.38% https://happy-birthday.net.ua
4 18915 4.38% https://svyato.co.ua
5 18906 4.38% https://pobazhannya.net
6 18745 4.34% https://te-slova.ru
7 18699 4.33% https://vsivitannya.co.ua
8 18683 4.32% https://rozmalovkin.com.ua
9 18631 4.31% https://wish.co.ua
10 18629 4.31% https://pozdramaster.ru
11 18597 4.30% https://pozdravlyaking.ru
12 18589 4.30% https://pryvitannya.net.ua
13 18570 4.30% https://z-pryvitannyam.com.ua
14 18548 4.29% https://rozmalyuyka.com
15 18503 4.28% https://vsekhpozdrav.ru
16 18456 4.27% https://denrozhden365.ru
17 18388 4.26% https://bazhayu.com.ua
18 18350 4.25% https://pozdrateka.ru
19 18310 4.24% https://vitannya.net.ua
20 18304 4.24% https://pozhelator.ru
21 6423 1.49% https://exoticholiday.bg
22 4826 1.12% https://seoconsult.bg
23 4511 1.04% https://many-clients.ru
24 4440 1.03% - (Direct Request)
25 4117 0.95% https://rubankcard.ru
26 3657 0.85% https://vds-shop.com
27 3398 0.79% https://irondog.pro
28 2617 0.61% https://creative-bg.net
29 2511 0.58% https://himrusopt.ru
30 2307 0.53% https://www.maquestionmedicale.fr

Top 15 of 544 Total User Agents
# Hits User Agent
1 372812 86.27% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1386 0.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
3 1354 0.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
4 1347 0.31% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
5 1340 0.31% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
6 1334 0.31% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
7 1331 0.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
8 1327 0.31% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
9 1324 0.31% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
10 1320 0.31% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
11 1320 0.31% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
12 1318 0.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
13 1313 0.30% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 1310 0.30% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 1308 0.30% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36

Usage by Country for September 2021

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 393274 91.01% 392151 91.16% 317776 43.42% Unresolved/Unknown
2 23693 5.48% 23693 5.51% 241776 33.04% Russian Federation
3 7043 1.63% 7043 1.64% 62705 8.57% Wallis and Futuna Islands
4 6790 1.57% 6054 1.41% 77728 10.62% US Commercial
5 625 0.14% 569 0.13% 8751 1.20% Network
6 325 0.08% 302 0.07% 1890 0.26% Netherlands
7 141 0.03% 141 0.03% 16742 2.29% Belarus
8 122 0.03% 109 0.03% 1273 0.17% Germany
9 46 0.01% 44 0.01% 574 0.08% China
10 13 0.00% 13 0.00% 364 0.05% Ecuador
11 9 0.00% 9 0.00% 88 0.01% Mexico
12 6 0.00% 6 0.00% 518 0.07% Thailand
13 5 0.00% 1 0.00% 130 0.02% Czech Republic
14 5 0.00% 3 0.00% 374 0.05% Indonesia
15 3 0.00% 3 0.00% 31 0.00% Non-Profit Organization
16 3 0.00% 2 0.00% 146 0.02% Old style Arpanet (arpa)
17 3 0.00% 0 0.00% 4 0.00% Armenia
18 3 0.00% 1 0.00% 128 0.02% Slovak Republic
19 3 0.00% 0 0.00% 4 0.00% Turkey
20 3 0.00% 2 0.00% 22 0.00% United Kingdom
21 2 0.00% 2 0.00% 250 0.03% Australia
22 2 0.00% 2 0.00% 250 0.03% Brazil
23 2 0.00% 0 0.00% 3 0.00% British Indian Ocean Territory
24 2 0.00% 2 0.00% 250 0.03% Moldova
25 2 0.00% 2 0.00% 21 0.00% Norway
26 1 0.00% 1 0.00% 10 0.00% Colombia
27 1 0.00% 1 0.00% 5 0.00% India
28 1 0.00% 0 0.00% 1 0.00% Iceland
29 1 0.00% 1 0.00% 10 0.00% Romania
30 1 0.00% 1 0.00% 5 0.00% USSR (former)


Generated by Webalizer Version 2.01