Usage Statistics for divanni.nl

Summary Period: February 2024
Generated 02-Mar-2024 02:13 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 817463
Total Files 810256
Total Pages 815252
Total Visits 7963
Total KBytes 7966240
Total Unique Sites 1623
Total Unique URLs 252
Total Unique Referrers 393
Total Unique User Agents 1352
. Avg Max
Hits per Hour 1174 3092
Hits per Day 28188 49084
Files per Day 27939 48978
Pages per Day 28112 49028
Visits per Day 274 409
KBytes per Day 274698 475735
Hits by Response Code
Code 200 - OK 810256
Code 301 - Moved Permanently 4
Code 304 - Not Modified 53
Code 403 - Forbidden 12
Code 404 - Not Found 7137
Code 406 - Not Acceptable 1

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 19772 2.42% 19283 2.38% 19702 2.42% 336 4.22% 139 8.56% 362190 4.55%
2 19587 2.40% 19532 2.41% 19533 2.40% 229 2.88% 134 8.26% 381064 4.78%
3 21425 2.62% 21355 2.64% 21367 2.62% 271 3.40% 138 8.50% 475735 5.97%
4 21123 2.58% 21048 2.60% 21031 2.58% 409 5.14% 198 12.20% 473407 5.94%
5 19826 2.43% 19787 2.44% 19751 2.42% 367 4.61% 190 11.71% 471291 5.92%
6 26019 3.18% 25967 3.20% 25885 3.18% 293 3.68% 132 8.13% 444687 5.58%
7 28514 3.49% 28468 3.51% 28455 3.49% 315 3.96% 121 7.46% 397646 4.99%
8 29922 3.66% 29867 3.69% 29861 3.66% 358 4.50% 143 8.81% 358773 4.50%
9 27838 3.41% 27727 3.42% 27684 3.40% 398 5.00% 187 11.52% 394688 4.95%
10 19647 2.40% 19607 2.42% 19562 2.40% 284 3.57% 136 8.38% 198812 2.50%
11 21464 2.63% 21431 2.64% 21422 2.63% 392 4.92% 131 8.07% 215733 2.71%
12 24650 3.02% 24612 3.04% 24596 3.02% 389 4.89% 142 8.75% 230590 2.89%
13 28648 3.50% 27947 3.45% 28560 3.50% 332 4.17% 132 8.13% 234983 2.95%
14 27286 3.34% 27243 3.36% 27203 3.34% 338 4.24% 121 7.46% 238418 2.99%
15 26372 3.23% 26328 3.25% 26324 3.23% 292 3.67% 109 6.72% 231945 2.91%
16 25401 3.11% 25315 3.12% 25299 3.10% 271 3.40% 105 6.47% 219031 2.75%
17 29380 3.59% 28125 3.47% 29307 3.59% 271 3.40% 155 9.55% 223907 2.81%
18 25414 3.11% 25352 3.13% 25361 3.11% 330 4.14% 125 7.70% 199535 2.50%
19 25989 3.18% 25920 3.20% 25943 3.18% 283 3.55% 135 8.32% 212461 2.67%
20 22101 2.70% 22046 2.72% 22042 2.70% 182 2.29% 112 6.90% 209039 2.62%
21 22471 2.75% 22419 2.77% 22372 2.74% 224 2.81% 127 7.83% 224573 2.82%
22 28636 3.50% 28539 3.52% 28487 3.49% 300 3.77% 147 9.06% 226147 2.84%
23 34233 4.19% 34133 4.21% 34169 4.19% 215 2.70% 111 6.84% 227332 2.85%
24 34882 4.27% 34849 4.30% 34836 4.27% 220 2.76% 99 6.10% 229768 2.88%
25 34656 4.24% 34617 4.27% 34562 4.24% 218 2.74% 122 7.52% 211953 2.66%
26 48564 5.94% 46986 5.80% 48480 5.95% 191 2.40% 108 6.65% 211730 2.66%
27 49084 6.00% 48978 6.04% 49028 6.01% 320 4.02% 125 7.70% 169900 2.13%
28 38131 4.66% 37982 4.69% 38071 4.67% 202 2.54% 143 8.81% 156787 1.97%
29 36428 4.46% 34793 4.29% 36359 4.46% 135 1.70% 93 5.73% 134116 1.68%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1161 33671 4.12% 1158 33606 4.15% 1157 33564 4.12% 11467 332542 4.17%
1 1269 36808 4.50% 1212 35175 4.34% 1266 36725 4.50% 11594 336227 4.22%
2 1303 37810 4.63% 1301 37749 4.66% 1301 37743 4.63% 11426 331365 4.16%
3 1326 38456 4.70% 1324 38402 4.74% 1322 38353 4.70% 11542 334707 4.20%
4 1353 39257 4.80% 1328 38528 4.76% 1349 39148 4.80% 11489 333189 4.18%
5 1403 40687 4.98% 1347 39072 4.82% 1400 40613 4.98% 11704 339416 4.26%
6 1253 36344 4.45% 1251 36285 4.48% 1250 36275 4.45% 11618 336922 4.23%
7 1217 35294 4.32% 1214 35224 4.35% 1215 35235 4.32% 11574 335640 4.21%
8 1199 34784 4.26% 1196 34704 4.28% 1196 34709 4.26% 11480 332910 4.18%
9 1123 32594 3.99% 1121 32522 4.01% 1121 32523 3.99% 11378 329951 4.14%
10 1115 32347 3.96% 1113 32293 3.99% 1113 32288 3.96% 11593 336209 4.22%
11 1148 33306 4.07% 1146 33244 4.10% 1144 33201 4.07% 11547 334855 4.20%
12 1140 33074 4.05% 1137 32978 4.07% 1136 32970 4.04% 11535 334505 4.20%
13 1113 32289 3.95% 1111 32226 3.98% 1111 32231 3.95% 11378 329952 4.14%
14 1109 32180 3.94% 1107 32107 3.96% 1105 32052 3.93% 11514 333906 4.19%
15 1099 31889 3.90% 1097 31839 3.93% 1093 31721 3.89% 11346 329034 4.13%
16 1112 32274 3.95% 1110 32191 3.97% 1108 32159 3.94% 11273 326903 4.10%
17 1154 33481 4.10% 1111 32234 3.98% 1152 33418 4.10% 11203 324894 4.08%
18 1041 30206 3.70% 1038 30108 3.72% 1038 30102 3.69% 11341 328877 4.13%
19 1049 30434 3.72% 1047 30364 3.75% 1047 30366 3.72% 11306 327884 4.12%
20 1130 32774 4.01% 1127 32710 4.04% 1127 32690 4.01% 11186 324404 4.07%
21 1120 32491 3.97% 1117 32393 4.00% 1117 32397 3.97% 11229 325637 4.09%
22 1127 32710 4.00% 1106 32082 3.96% 1123 32574 4.00% 11529 334347 4.20%
23 1113 32303 3.95% 1111 32220 3.98% 1110 32195 3.95% 11447 331964 4.17%

Top 30 of 252 Total URLs
# Hits KBytes URL
1 405398 49.59% 77484 0.97% /
2 219002 26.79% 143690 1.80% /plesk-stat/webstat/
3 102387 12.52% 1171 0.01% /plesk-stat/webstat/usage_202304.html
4 35424 4.33% 2300279 28.88% /plesk-stat/webstat/usage_202401.html
5 26364 3.23% 3344155 41.98% /plesk-stat/webstat/usage_202309.html
6 13709 1.68% 1507563 18.92% /plesk-stat/webstat/usage_202402.html
7 4367 0.53% 440818 5.53% /plesk-stat/webstat/usage_202308.html
8 147 0.02% 4567 0.06% /plesk-stat/webstat/usage_202206.html
9 146 0.02% 776 0.01% /Salon.aspx
10 108 0.01% 457 0.01% /Default.aspx
11 103 0.01% 12781 0.16% /plesk-stat/webstat/usage_202311.html
12 99 0.01% 1031 0.01% /Nieuws.aspx
13 98 0.01% 445 0.01% /Informatie.aspx
14 89 0.01% 2884 0.04% /plugins/Shadowbox/shadowbox.js
15 88 0.01% 316 0.00% /Events.aspx
16 88 0.01% 282 0.00% /Styles/Build.css
17 84 0.01% 142 0.00% /Styles/Objects.css
18 81 0.01% 74 0.00% /Styles/Reset.css
19 81 0.01% 172 0.00% /plugins/Shadowbox/shadowbox.css
20 76 0.01% 393 0.00% /Media.aspx
21 58 0.01% 289 0.00% /Beh-Gelaat.aspx
22 58 0.01% 7133 0.09% /plesk-stat/webstat/usage_202312.html
23 55 0.01% 6365 0.08% /plesk-stat/webstat/usage_201910.html
24 53 0.01% 249 0.00% /Beh-Diepterein.aspx
25 50 0.01% 2226 0.03% /plesk-stat/webstat/usage_201906.html
26 49 0.01% 249 0.00% /Beh-Filmlifting.aspx
27 49 0.01% 1326 0.02% /plesk-stat/webstat/usage_201901.html
28 49 0.01% 2207 0.03% /plesk-stat/webstat/usage_201905.html
29 48 0.01% 247 0.00% /Beh-Overig.aspx
30 46 0.01% 252 0.00% /Beh-Acne.aspx

Top 10 of 252 Total URLs By KBytes
# Hits KBytes URL
1 26364 3.23% 3344155 41.98% /plesk-stat/webstat/usage_202309.html
2 35424 4.33% 2300279 28.88% /plesk-stat/webstat/usage_202401.html
3 13709 1.68% 1507563 18.92% /plesk-stat/webstat/usage_202402.html
4 4367 0.53% 440818 5.53% /plesk-stat/webstat/usage_202308.html
5 219002 26.79% 143690 1.80% /plesk-stat/webstat/
6 405398 49.59% 77484 0.97% /
7 103 0.01% 12781 0.16% /plesk-stat/webstat/usage_202311.html
8 58 0.01% 7133 0.09% /plesk-stat/webstat/usage_202312.html
9 55 0.01% 6365 0.08% /plesk-stat/webstat/usage_201910.html
10 39 0.00% 4679 0.06% /plesk-stat/webstat/usage_202201.html

Top 10 of 111 Total Entry Pages
# Hits Visits URL
1 219002 26.79% 3548 45.06% /plesk-stat/webstat/
2 405398 49.59% 1441 18.30% /
3 35424 4.33% 1205 15.30% /plesk-stat/webstat/usage_202401.html
4 13709 1.68% 162 2.06% /plesk-stat/webstat/usage_202402.html
5 103 0.01% 101 1.28% /plesk-stat/webstat/usage_202311.html
6 147 0.02% 95 1.21% /plesk-stat/webstat/usage_202206.html
7 146 0.02% 75 0.95% /Salon.aspx
8 55 0.01% 52 0.66% /plesk-stat/webstat/usage_201910.html
9 108 0.01% 45 0.57% /Default.aspx
10 98 0.01% 40 0.51% /Informatie.aspx

Top 10 of 111 Total Exit Pages
# Hits Visits URL
1 219002 26.79% 3484 44.67% /plesk-stat/webstat/
2 405398 49.59% 1326 17.00% /
3 35424 4.33% 1059 13.58% /plesk-stat/webstat/usage_202401.html
4 13709 1.68% 365 4.68% /plesk-stat/webstat/usage_202402.html
5 103 0.01% 101 1.29% /plesk-stat/webstat/usage_202311.html
6 147 0.02% 94 1.21% /plesk-stat/webstat/usage_202206.html
7 146 0.02% 88 1.13% /Salon.aspx
8 55 0.01% 52 0.67% /plesk-stat/webstat/usage_201910.html
9 108 0.01% 47 0.60% /Default.aspx
10 98 0.01% 42 0.54% /Informatie.aspx

Top 30 of 1623 Total Sites
# Hits Files KBytes Visits Hostname
1 307581 37.63% 307567 37.96% 16 0.00% 3 0.04% 2a01
2 164506 20.12% 164490 20.30% 2892 0.04% 30 0.38% 2001
3 155096 18.97% 155096 19.14% 0 0.00% 4 0.05% dsl-190-245.bl27.telepac.pt
4 52453 6.42% 52453 6.47% 0 0.00% 5 0.06% dsl-247-148.bl27.telepac.pt
5 26350 3.22% 26350 3.25% 3342831 41.96% 2 0.03% v2137514.hosted-by-vdsina.ru
6 13359 1.63% 13359 1.65% 1710569 21.47% 1 0.01% 5.42.65.19
7 12197 1.49% 12197 1.51% 1353794 16.99% 8 0.10% 5.42.65.70
8 8304 1.02% 8304 1.02% 136779 1.72% 15 0.19% 46.22.51.77
9 4069 0.50% 4069 0.50% 25431 0.32% 101 1.27% 147.45.123.121
10 4055 0.50% 4055 0.50% 25296 0.32% 102 1.28% 147.45.120.106
11 4012 0.49% 4012 0.50% 25219 0.32% 115 1.44% 147.45.122.242
12 3985 0.49% 3985 0.49% 24954 0.31% 109 1.37% 147.45.123.34
13 3718 0.45% 3718 0.46% 20593 0.26% 135 1.70% 5.8.14.38
14 3708 0.45% 3708 0.46% 20931 0.26% 130 1.63% 5.8.13.194
15 3690 0.45% 3690 0.46% 20956 0.26% 136 1.71% 5.8.15.148
16 3666 0.45% 3666 0.45% 20836 0.26% 131 1.65% 5.8.15.82
17 3661 0.45% 3661 0.45% 20894 0.26% 132 1.66% 5.8.14.190
18 3616 0.44% 3616 0.45% 20516 0.26% 142 1.78% 5.8.15.53
19 3145 0.38% 3145 0.39% 296389 3.72% 3 0.04% 90.189.4.233
20 2470 0.30% 2470 0.30% 6134 0.08% 38 0.48% 188.119.126.30
21 1913 0.23% 1913 0.24% 471 0.01% 214 2.69% 91.225.160.206
22 1527 0.19% 0 0.00% 2236 0.03% 1 0.01% 185.153.151.142
23 1524 0.19% 0 0.00% 2232 0.03% 1 0.01% 146.70.178.116
24 1205 0.15% 0 0.00% 1730 0.02% 1 0.01% 146.70.178.118
25 1190 0.15% 1190 0.15% 293 0.00% 131 1.65% 91.225.160.203
26 1127 0.14% 1127 0.14% 133223 1.67% 2 0.03% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
27 1038 0.13% 1038 0.13% 10966 0.14% 17 0.21% pppoe44.net46-233-246.se1.omkc.ru
28 1019 0.12% 1019 0.13% 10670 0.13% 198 2.49% 43.255.113.232
29 939 0.11% 939 0.12% 111962 1.41% 2 0.03% 185.172.128.116
30 900 0.11% 900 0.11% 104356 1.31% 155 1.95% 94.25.171.131

Top 10 of 1623 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26350 3.22% 26350 3.25% 3342831 41.96% 2 0.03% v2137514.hosted-by-vdsina.ru
2 13359 1.63% 13359 1.65% 1710569 21.47% 1 0.01% 5.42.65.19
3 12197 1.49% 12197 1.51% 1353794 16.99% 8 0.10% 5.42.65.70
4 3145 0.38% 3145 0.39% 296389 3.72% 3 0.04% 90.189.4.233
5 8304 1.02% 8304 1.02% 136779 1.72% 15 0.19% 46.22.51.77
6 1127 0.14% 1127 0.14% 133223 1.67% 2 0.03% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
7 939 0.11% 939 0.12% 111962 1.41% 2 0.03% 185.172.128.116
8 900 0.11% 900 0.11% 104356 1.31% 155 1.95% 94.25.171.131
9 714 0.09% 714 0.09% 82630 1.04% 132 1.66% 94.25.173.240
10 374 0.05% 374 0.05% 47348 0.59% 49 0.62% 94.25.173.27

Top 30 of 393 Total Referrers
# Hits Referrer
1 27000 3.30% https://fitness-crimea.ru/
2 26462 3.24% https://www.mobilecards.com.ua/
3 25905 3.17% https://apkzavr.com/
4 25278 3.09% https://prezentacii.info/
5 24462 2.99% https://apkstorage.net/
6 23676 2.90% https://blackdroid.mobi/
7 22989 2.81% https://coloriage-carnaval.com/
8 22587 2.76% https://ausmalbilderdisney.com/
9 22176 2.71% https://driverss.net/
10 21923 2.68% https://pdatop.net/
11 21842 2.67% https://prodroiders.net/
12 21705 2.66% https://vzlomannye-igry-dlya-android.net/
13 21570 2.64% https://vzlomannye-igry-na-android.net/
14 18791 2.30% http://smach.com.ua
15 18678 2.28% http://birthday.net.ua
16 18619 2.28% http://vitannya.info
17 18602 2.28% http://edim.com.ua
18 18586 2.27% https://vitalka.net.ua
19 18578 2.27% https://pryvitay.com.ua
20 18566 2.27% https://pryvitayko.net.ua
21 18533 2.27% https://slova.in.ua
22 18508 2.26% https://topvitannya.net.ua
23 18461 2.26% https://citata.net.ua
24 18393 2.25% https://mammedia.com.ua
25 18382 2.25% https://vitannya.net
26 18272 2.24% https://svyato365.net.ua
27 18244 2.23% https://pobazhannya.com.ua
28 18213 2.23% https://svyato.org.ua
29 18210 2.23% https://pobazhator.com.ua
30 18202 2.23% https://pryvitay.co.ua

Top 15 of 1352 Total User Agents
# Hits User Agent
1 679471 83.12% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 5229 0.64% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
3 5213 0.64% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
4 5125 0.63% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 5024 0.61% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
6 3443 0.42% Mozilla/5.0+(Windows+Mobile+10;+Android+10.0;+Microsoft;+Lumia+950XL)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/115.0.0.0+Mobile+Safari/537.36+Edge/40.15254.603
7 2674 0.33% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 2655 0.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
9 2628 0.32% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
10 2621 0.32% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
11 2615 0.32% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 2606 0.32% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
13 2594 0.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5042.0+Safari/537.36
14 2593 0.32% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 2588 0.32% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for February 2024

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 570126 69.74% 563815 69.58% 4296045 53.93% Unresolved/Unknown
2 207549 25.39% 207549 25.62% 0 0.00% Portugal
3 35002 4.28% 34972 4.32% 3564349 44.74% Russian Federation
4 3679 0.45% 2967 0.37% 85940 1.08% US Commercial
5 615 0.08% 518 0.06% 9850 0.12% Network
6 60 0.01% 59 0.01% 1017 0.01% Germany
7 55 0.01% 55 0.01% 581 0.01% Brazil
8 54 0.01% 54 0.01% 414 0.01% Spain
9 42 0.01% 41 0.01% 417 0.01% Colombia
10 42 0.01% 42 0.01% 5394 0.07% Kazakhstan
11 40 0.00% 13 0.00% 68 0.00% St. Helena
12 30 0.00% 30 0.00% 89 0.00% Moldova
13 29 0.00% 28 0.00% 398 0.00% Netherlands
14 20 0.00% 16 0.00% 170 0.00% Bulgaria
15 15 0.00% 14 0.00% 148 0.00% Old style Arpanet (arpa)
16 14 0.00% 13 0.00% 75 0.00% Non-Profit Organization
17 11 0.00% 11 0.00% 116 0.00% Denmark
18 9 0.00% 9 0.00% 47 0.00% Norway
19 8 0.00% 8 0.00% 346 0.00% Poland
20 7 0.00% 5 0.00% 56 0.00% India
21 6 0.00% 6 0.00% 398 0.00% USSR (former)
22 6 0.00% 2 0.00% 47 0.00% Viet Nam
23 5 0.00% 1 0.00% 11 0.00% British Indian Ocean Territory
24 5 0.00% 5 0.00% 49 0.00% United States
25 4 0.00% 0 0.00% 6 0.00% Canada
26 3 0.00% 3 0.00% 32 0.00% Australia
27 3 0.00% 1 0.00% 23 0.00% Czech Republic
28 3 0.00% 2 0.00% 21 0.00% Georgia
29 2 0.00% 2 0.00% 28 0.00% Austria
30 2 0.00% 2 0.00% 28 0.00% China


Generated by Webalizer Version 2.01