Usage Statistics for divanni.nl

Summary Period: October 2021
Generated 02-Nov-2021 02:12 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 609462
Total Files 607476
Total Pages 607329
Total Visits 6700
Total KBytes 1391575
Total Unique Sites 1566
Total Unique URLs 128
Total Unique Referrers 479
Total Unique User Agents 1136
. Avg Max
Hits per Hour 819 1137
Hits per Day 19660 24305
Files per Day 19596 24259
Pages per Day 19591 24267
Visits per Day 216 598
KBytes per Day 44890 96796
Hits by Response Code
Code 200 - OK 607476
Code 301 - Moved Permanently 6
Code 304 - Not Modified 2
Code 403 - Forbidden 1
Code 404 - Not Found 1976
Code 406 - Not Acceptable 1

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 18194 2.99% 18086 2.98% 18144 2.99% 274 4.09% 152 9.71% 46649 3.35%
2 20731 3.40% 20691 3.41% 20703 3.41% 206 3.07% 120 7.66% 42228 3.03%
3 19415 3.19% 19349 3.19% 19372 3.19% 598 8.93% 290 18.52% 32242 2.32%
4 18123 2.97% 18092 2.98% 18068 2.97% 245 3.66% 141 9.00% 29658 2.13%
5 18464 3.03% 18414 3.03% 18389 3.03% 233 3.48% 136 8.68% 31331 2.25%
6 18598 3.05% 18559 3.06% 18523 3.05% 234 3.49% 132 8.43% 29888 2.15%
7 14743 2.42% 14699 2.42% 14712 2.42% 237 3.54% 127 8.11% 32735 2.35%
8 18671 3.06% 18615 3.06% 18546 3.05% 237 3.54% 136 8.68% 25613 1.84%
9 15903 2.61% 15854 2.61% 15857 2.61% 275 4.10% 147 9.39% 27760 1.99%
10 15912 2.61% 15830 2.61% 15843 2.61% 245 3.66% 136 8.68% 24000 1.72%
11 17315 2.84% 17281 2.84% 17275 2.84% 203 3.03% 128 8.17% 24325 1.75%
12 17511 2.87% 17464 2.87% 17475 2.88% 201 3.00% 126 8.05% 33777 2.43%
13 19476 3.20% 19426 3.20% 19441 3.20% 195 2.91% 116 7.41% 32260 2.32%
14 19827 3.25% 19756 3.25% 19728 3.25% 225 3.36% 124 7.92% 36539 2.63%
15 21606 3.55% 21571 3.55% 21497 3.54% 182 2.72% 103 6.58% 48473 3.48%
16 24305 3.99% 24259 3.99% 24267 4.00% 212 3.16% 122 7.79% 52234 3.75%
17 22443 3.68% 22397 3.69% 22404 3.69% 201 3.00% 113 7.22% 52715 3.79%
18 22269 3.65% 22229 3.66% 22230 3.66% 239 3.57% 116 7.41% 53811 3.87%
19 22547 3.70% 22513 3.71% 22524 3.71% 224 3.34% 116 7.41% 49199 3.54%
20 23047 3.78% 22997 3.79% 22969 3.78% 234 3.49% 135 8.62% 50640 3.64%
21 23107 3.79% 23018 3.79% 22996 3.79% 225 3.36% 120 7.66% 48406 3.48%
22 18654 3.06% 18578 3.06% 18561 3.06% 217 3.24% 125 7.98% 53106 3.82%
23 19840 3.26% 19755 3.25% 19708 3.25% 147 2.19% 74 4.73% 47269 3.40%
24 21913 3.60% 21862 3.60% 21860 3.60% 162 2.42% 97 6.19% 89553 6.44%
25 19404 3.18% 19339 3.18% 19375 3.19% 164 2.45% 84 5.36% 92118 6.62%
26 21459 3.52% 21407 3.52% 21410 3.53% 177 2.64% 97 6.19% 68335 4.91%
27 18444 3.03% 18389 3.03% 18363 3.02% 182 2.72% 119 7.60% 96796 6.96%
28 20045 3.29% 19978 3.29% 19981 3.29% 171 2.55% 96 6.13% 65802 4.73%
29 17617 2.89% 17531 2.89% 17552 2.89% 194 2.90% 103 6.58% 32883 2.36%
30 20178 3.31% 20121 3.31% 20121 3.31% 132 1.97% 78 4.98% 16475 1.18%
31 19701 3.23% 19416 3.20% 19435 3.20% 150 2.24% 107 6.83% 24755 1.78%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 812 25188 4.13% 810 25115 4.13% 810 25138 4.14% 1831 56775 4.08%
1 845 26217 4.30% 843 26143 4.30% 841 26076 4.29% 1833 56829 4.08%
2 783 24288 3.99% 780 24205 3.98% 781 24223 3.99% 1814 56248 4.04%
3 803 24895 4.08% 801 24837 4.09% 801 24847 4.09% 1686 52252 3.75%
4 852 26423 4.34% 846 26236 4.32% 846 26253 4.32% 1914 59327 4.26%
5 828 25692 4.22% 827 25647 4.22% 827 25642 4.22% 1906 59074 4.25%
6 848 26303 4.32% 844 26169 4.31% 844 26181 4.31% 1978 61308 4.41%
7 838 25997 4.27% 836 25937 4.27% 836 25933 4.27% 1968 61003 4.38%
8 852 26420 4.33% 847 26275 4.33% 849 26346 4.34% 1872 58028 4.17%
9 849 26335 4.32% 848 26298 4.33% 847 26286 4.33% 1885 58420 4.20%
10 810 25121 4.12% 808 25076 4.13% 808 25067 4.13% 1878 58225 4.18%
11 840 26050 4.27% 838 25988 4.28% 838 25980 4.28% 1891 58607 4.21%
12 817 25346 4.16% 815 25271 4.16% 815 25265 4.16% 1808 56043 4.03%
13 822 25486 4.18% 819 25393 4.18% 819 25399 4.18% 1850 57355 4.12%
14 776 24071 3.95% 774 24010 3.95% 774 24008 3.95% 1918 59445 4.27%
15 773 23993 3.94% 771 23901 3.93% 770 23879 3.93% 1849 57324 4.12%
16 831 25777 4.23% 829 25703 4.23% 829 25703 4.23% 1982 61455 4.42%
17 820 25443 4.17% 818 25379 4.18% 816 25322 4.17% 1887 58482 4.20%
18 832 25797 4.23% 825 25599 4.21% 826 25633 4.22% 1974 61180 4.40%
19 753 23354 3.83% 751 23291 3.83% 750 23265 3.83% 1818 56346 4.05%
20 793 24604 4.04% 790 24518 4.04% 790 24505 4.03% 1861 57705 4.15%
21 793 24609 4.04% 791 24538 4.04% 792 24561 4.04% 1779 55140 3.96%
22 847 26276 4.31% 845 26216 4.32% 844 26174 4.31% 1839 57007 4.10%
23 831 25777 4.23% 830 25731 4.24% 827 25643 4.22% 1871 58000 4.17%

Top 30 of 128 Total URLs
# Hits KBytes URL
1 524246 86.02% 29657 2.13% /
2 75398 12.37% 783766 56.32% /plesk-stat/webstat/
3 2390 0.39% 277785 19.96% /plesk-stat/webstat/usage_202110.html
4 397 0.07% 44491 3.20% /plesk-stat/webstat/usage_202106.html
5 383 0.06% 47068 3.38% /plesk-stat/webstat/usage_202107.html
6 383 0.06% 47250 3.40% /plesk-stat/webstat/usage_202109.html
7 378 0.06% 46712 3.36% /plesk-stat/webstat/usage_202108.html
8 282 0.05% 27608 1.98% /plesk-stat/webstat/usage_202012.html
9 240 0.04% 2792 0.20% /Nieuws.aspx
10 238 0.04% 1332 0.10% /Media.aspx
11 235 0.04% 1205 0.09% /Informatie.aspx
12 182 0.03% 982 0.07% /Beh-Overig.aspx
13 181 0.03% 999 0.07% /Beh-Gelaat.aspx
14 180 0.03% 932 0.07% /Beh-Filmlifting.aspx
15 176 0.03% 995 0.07% /Beh-Acne.aspx
16 176 0.03% 903 0.06% /Beh-Diepterein.aspx
17 140 0.02% 734 0.05% /Salon.aspx
18 112 0.02% 387 0.03% /Events.aspx
19 111 0.02% 475 0.03% /Default.aspx
20 83 0.01% 76 0.01% /Styles/Reset.css
21 83 0.01% 179 0.01% /plugins/Shadowbox/shadowbox.css
22 82 0.01% 140 0.01% /Styles/Objects.css
23 82 0.01% 2615 0.19% /plugins/Shadowbox/shadowbox.js
24 81 0.01% 253 0.02% /Styles/Build.css
25 70 0.01% 8130 0.58% /plesk-stat/webstat/usage_202001.html
26 38 0.01% 3505 0.25% /plesk-stat/webstat/usage_201904.html
27 34 0.01% 192 0.01% /HandtassenOmarMunie.aspx
28 24 0.00% 151 0.01% /Lifestyle.aspx
29 22 0.00% 99 0.01% /Handtassen.aspx
30 21 0.00% 95 0.01% /Bonneterie.aspx

Top 10 of 128 Total URLs By KBytes
# Hits KBytes URL
1 75398 12.37% 783766 56.32% /plesk-stat/webstat/
2 2390 0.39% 277785 19.96% /plesk-stat/webstat/usage_202110.html
3 383 0.06% 47250 3.40% /plesk-stat/webstat/usage_202109.html
4 383 0.06% 47068 3.38% /plesk-stat/webstat/usage_202107.html
5 378 0.06% 46712 3.36% /plesk-stat/webstat/usage_202108.html
6 397 0.07% 44491 3.20% /plesk-stat/webstat/usage_202106.html
7 524246 86.02% 29657 2.13% /
8 282 0.05% 27608 1.98% /plesk-stat/webstat/usage_202012.html
9 70 0.01% 8130 0.58% /plesk-stat/webstat/usage_202001.html
10 38 0.01% 3505 0.25% /plesk-stat/webstat/usage_201904.html

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 75398 12.37% 2161 32.94% /plesk-stat/webstat/
2 524246 86.02% 1645 25.07% /
3 397 0.07% 353 5.38% /plesk-stat/webstat/usage_202106.html
4 383 0.06% 341 5.20% /plesk-stat/webstat/usage_202109.html
5 378 0.06% 334 5.09% /plesk-stat/webstat/usage_202108.html
6 383 0.06% 332 5.06% /plesk-stat/webstat/usage_202107.html
7 2390 0.39% 261 3.98% /plesk-stat/webstat/usage_202110.html
8 282 0.05% 203 3.09% /plesk-stat/webstat/usage_202012.html
9 70 0.01% 66 1.01% /plesk-stat/webstat/usage_202001.html
10 240 0.04% 46 0.70% /Nieuws.aspx

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 75398 12.37% 2160 33.61% /plesk-stat/webstat/
2 524246 86.02% 1593 24.79% /
3 397 0.07% 356 5.54% /plesk-stat/webstat/usage_202106.html
4 378 0.06% 344 5.35% /plesk-stat/webstat/usage_202108.html
5 383 0.06% 341 5.31% /plesk-stat/webstat/usage_202109.html
6 383 0.06% 324 5.04% /plesk-stat/webstat/usage_202107.html
7 2390 0.39% 263 4.09% /plesk-stat/webstat/usage_202110.html
8 282 0.05% 111 1.73% /plesk-stat/webstat/usage_202012.html
9 140 0.02% 55 0.86% /Salon.aspx
10 111 0.02% 52 0.81% /Default.aspx

Top 30 of 1566 Total Sites
# Hits Files KBytes Visits Hostname
1 262640 43.09% 262640 43.23% 0 0.00% 12 0.18% s-79-110-133-174.under.net.ua
2 134099 22.00% 134099 22.07% 0 0.00% 6 0.09% 195.38.8.176
3 82635 13.56% 82635 13.60% 0 0.00% 2 0.03% s-79-110-133-160.under.net.ua
4 42863 7.03% 42840 7.05% 501839 36.06% 5 0.07% 2001
5 38109 6.25% 38109 6.27% 0 0.00% 2 0.03% 195.38.8.148
6 19424 3.19% 19424 3.20% 201566 14.48% 5 0.07% xrumer.ru
7 5137 0.84% 5137 0.85% 53258 3.83% 30 0.45% vm2413267.nvme.had.wf
8 3928 0.64% 3928 0.65% 20160 1.45% 5 0.07% 128-72-19-5.broadband.corbina.ru
9 2994 0.49% 2994 0.49% 31062 2.23% 3 0.04% vm2678513.1nvme.had.wf
10 1996 0.33% 1996 0.33% 120270 8.64% 399 5.96% 128-69-252-231.broadband.corbina.ru
11 1777 0.29% 1777 0.29% 101413 7.29% 5 0.07% vm2821889.1nvme.had.wf
12 1335 0.22% 1335 0.22% 13845 0.99% 1 0.01% himrusopt.ru
13 1001 0.16% 1001 0.16% 6676 0.48% 1 0.01% 188.72.101.151
14 831 0.14% 831 0.14% 1421 0.10% 277 4.13% unn-143-244-37-153.datapacket.com
15 297 0.05% 297 0.05% 3079 0.22% 2 0.03% vm2724936.1nvme.had.wf
16 242 0.04% 125 0.02% 9360 0.67% 101 1.51% 216.244.66.194
17 225 0.04% 225 0.04% 27656 1.99% 192 2.87% 5.188.210.82
18 204 0.03% 187 0.03% 567 0.04% 17 0.25% kieklimburg.nl
19 199 0.03% 199 0.03% 24280 1.74% 175 2.61% 5.188.210.57
20 186 0.03% 186 0.03% 22654 1.63% 164 2.45% 5.188.210.242
21 184 0.03% 184 0.03% 22902 1.65% 162 2.42% 5.188.210.58
22 183 0.03% 183 0.03% 22277 1.60% 168 2.51% 5.188.210.56
23 181 0.03% 181 0.03% 21651 1.56% 164 2.45% 5.188.210.72
24 166 0.03% 166 0.03% 20398 1.47% 150 2.24% 5.188.210.36
25 145 0.02% 9 0.00% 233 0.02% 1 0.01% 152.32.129.15
26 133 0.02% 133 0.02% 16393 1.18% 125 1.87% 5.188.210.61
27 123 0.02% 123 0.02% 210 0.02% 41 0.61% unn-143-244-36-65.datapacket.com
28 122 0.02% 122 0.02% 14645 1.05% 40 0.60% 109-252-53-54.nat.spd-mgts.ru
29 96 0.02% 96 0.02% 3646 0.26% 2 0.03% 5.188.211.22
30 93 0.02% 93 0.02% 968 0.07% 84 1.25% 69.61.200.104

Top 10 of 1566 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42863 7.03% 42840 7.05% 501839 36.06% 5 0.07% 2001
2 19424 3.19% 19424 3.20% 201566 14.48% 5 0.07% xrumer.ru
3 1996 0.33% 1996 0.33% 120270 8.64% 399 5.96% 128-69-252-231.broadband.corbina.ru
4 1777 0.29% 1777 0.29% 101413 7.29% 5 0.07% vm2821889.1nvme.had.wf
5 5137 0.84% 5137 0.85% 53258 3.83% 30 0.45% vm2413267.nvme.had.wf
6 2994 0.49% 2994 0.49% 31062 2.23% 3 0.04% vm2678513.1nvme.had.wf
7 225 0.04% 225 0.04% 27656 1.99% 192 2.87% 5.188.210.82
8 199 0.03% 199 0.03% 24280 1.74% 175 2.61% 5.188.210.57
9 184 0.03% 184 0.03% 22902 1.65% 162 2.42% 5.188.210.58
10 186 0.03% 186 0.03% 22654 1.63% 164 2.45% 5.188.210.242

Top 30 of 479 Total Referrers
# Hits Referrer
1 25987 4.26% https://happyb.com.ua
2 25975 4.26% https://vsivitannya.net.ua
3 25930 4.25% https://lifehacker.org.ua
4 25830 4.24% https://vitayu.net.ua
5 25819 4.24% https://pryvitayko.net.ua
6 25809 4.23% https://pryvitay.com.ua
7 25793 4.23% https://vitalka.net.ua
8 25740 4.22% https://slova.in.ua
9 25712 4.22% https://topvitannya.net.ua
10 25599 4.20% https://svyato365.net.ua
11 25569 4.20% https://pobazhannya.net.ua
12 25396 4.17% https://pozdrav365.online
13 25393 4.17% https://moi-vitannya.com.ua
14 25202 4.14% https://slova.net.ua
15 25189 4.13% https://pryvitop.net.ua
16 24980 4.10% https://pryvitalka.net.ua
17 24821 4.07% https://vsi-pryvitannya.com.ua
18 24745 4.06% https://top-vitannya.com.ua
19 24581 4.03% https://vitannya-365.com.ua
20 24475 4.02% https://megaday.co.ua
21 15493 2.54% https://seoconsult.bg
22 11088 1.82% https://creative-bg.net
23 7473 1.23% https://www.stenlitravel.com
24 6338 1.04% https://irondog.pro
25 6262 1.03% https://many-clients.ru
26 6234 1.02% https://vds-shop.com
27 5619 0.92% - (Direct Request)
28 5462 0.90% https://teviapartments.com
29 4413 0.72% https://www.soska.site/
30 4280 0.70% https://hydraruzspsnew4af.com

Top 15 of 1136 Total User Agents
# Hits User Agent
1 517675 84.94% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 2217 0.36% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
3 2165 0.36% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
4 2157 0.35% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
5 2142 0.35% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
6 2141 0.35% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
7 2127 0.35% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
8 2126 0.35% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 2119 0.35% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
10 2114 0.35% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
11 2111 0.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 2106 0.35% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
13 2104 0.35% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 2104 0.35% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 2103 0.35% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36

Usage by Country for October 2021

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 345285 56.65% 345285 56.84% 51 0.00% Ukraine
2 221651 36.37% 220666 36.33% 743557 53.43% Unresolved/Unknown
3 26913 4.42% 26903 4.43% 373320 26.83% Russian Federation
4 10206 1.67% 10206 1.68% 188817 13.57% Wallis and Futuna Islands
5 3910 0.64% 3106 0.51% 62279 4.48% US Commercial
6 777 0.13% 695 0.11% 10909 0.78% Network
7 250 0.04% 230 0.04% 1119 0.08% Netherlands
8 106 0.02% 105 0.02% 540 0.04% Non-Profit Organization
9 95 0.02% 77 0.01% 6152 0.44% Colombia
10 82 0.01% 64 0.01% 752 0.05% Germany
11 25 0.00% 23 0.00% 1079 0.08% Japan
12 23 0.00% 23 0.00% 108 0.01% Luxembourg
13 17 0.00% 16 0.00% 242 0.02% Bulgaria
14 12 0.00% 12 0.00% 805 0.06% Italy
15 10 0.00% 4 0.00% 392 0.03% Indonesia
16 10 0.00% 10 0.00% 51 0.00% British Indian Ocean Territory
17 9 0.00% 6 0.00% 150 0.01% China
18 7 0.00% 2 0.00% 257 0.02% Brazil
19 7 0.00% 6 0.00% 32 0.00% United Kingdom
20 5 0.00% 4 0.00% 22 0.00% Switzerland
21 5 0.00% 0 0.00% 7 0.00% Turkey
22 4 0.00% 4 0.00% 21 0.00% Denmark
23 4 0.00% 3 0.00% 12 0.00% Libya
24 3 0.00% 3 0.00% 31 0.00% Ecuador
25 3 0.00% 0 0.00% 4 0.00% France
26 3 0.00% 0 0.00% 4 0.00% Gambia
27 3 0.00% 1 0.00% 128 0.01% Israel
28 3 0.00% 1 0.00% 128 0.01% Jordan
29 3 0.00% 1 0.00% 8 0.00% Poland
30 3 0.00% 3 0.00% 259 0.02% United States


Generated by Webalizer Version 2.01