Usage Statistics for divanni.nl

Summary Period: March 2024
Generated 02-Apr-2024 02:14 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 1239788
Total Files 1232046
Total Pages 1236391
Total Visits 6658
Total KBytes 5770695
Total Unique Sites 1949
Total Unique URLs 383
Total Unique Referrers 442
Total Unique User Agents 1422
. Avg Max
Hits per Hour 1666 3158
Hits per Day 39993 45917
Files per Day 39743 45874
Pages per Day 39883 45839
Visits per Day 214 408
KBytes per Day 186151 474131
Hits by Response Code
Code 200 - OK 1232046
Code 301 - Moved Permanently 7
Code 304 - Not Modified 54
Code 403 - Forbidden 27
Code 404 - Not Found 7653
Code 500 - Internal Server Error 1

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 34871 2.81% 34786 2.82% 34718 2.81% 188 2.82% 139 7.13% 203206 3.52%
2 32956 2.66% 32907 2.67% 32911 2.66% 408 6.13% 169 8.67% 173607 3.01%
3 36128 2.91% 34812 2.83% 35965 2.91% 345 5.18% 173 8.88% 172075 2.98%
4 39504 3.19% 39398 3.20% 39367 3.18% 398 5.98% 156 8.00% 163934 2.84%
5 42940 3.46% 42899 3.48% 42873 3.47% 328 4.93% 156 8.00% 117661 2.04%
6 43452 3.50% 43343 3.52% 43318 3.50% 368 5.53% 226 11.60% 126854 2.20%
7 44523 3.59% 44445 3.61% 44441 3.59% 391 5.87% 162 8.31% 168137 2.91%
8 42920 3.46% 42845 3.48% 42773 3.46% 336 5.05% 219 11.24% 92320 1.60%
9 43078 3.47% 43037 3.49% 42935 3.47% 242 3.63% 128 6.57% 65742 1.14%
10 43678 3.52% 43627 3.54% 43606 3.53% 193 2.90% 115 5.90% 40681 0.70%
11 39036 3.15% 38991 3.16% 38973 3.15% 283 4.25% 115 5.90% 64373 1.12%
12 40281 3.25% 40164 3.26% 40219 3.25% 304 4.57% 146 7.49% 92886 1.61%
13 43118 3.48% 43084 3.50% 43081 3.48% 205 3.08% 120 6.16% 105522 1.83%
14 44148 3.56% 44078 3.58% 44026 3.56% 221 3.32% 144 7.39% 117312 2.03%
15 40679 3.28% 40617 3.30% 40620 3.29% 225 3.38% 155 7.95% 118312 2.05%
16 32173 2.60% 32144 2.61% 32126 2.60% 171 2.57% 98 5.03% 109587 1.90%
17 32808 2.65% 32762 2.66% 32692 2.64% 163 2.45% 145 7.44% 114827 1.99%
18 33053 2.67% 33017 2.68% 32950 2.67% 211 3.17% 149 7.64% 108206 1.88%
19 37289 3.01% 37254 3.02% 37196 3.01% 183 2.75% 131 6.72% 94503 1.64%
20 43195 3.48% 43149 3.50% 43141 3.49% 165 2.48% 143 7.34% 407883 7.07%
21 45467 3.67% 44000 3.57% 45415 3.67% 166 2.49% 125 6.41% 438397 7.60%
22 43439 3.50% 43393 3.52% 43351 3.51% 186 2.79% 146 7.49% 474131 8.22%
23 42158 3.40% 40467 3.28% 41840 3.38% 217 3.26% 171 8.77% 306189 5.31%
24 45917 3.70% 45874 3.72% 45839 3.71% 135 2.03% 120 6.16% 225166 3.90%
25 39340 3.17% 39305 3.19% 39257 3.18% 158 2.37% 126 6.46% 248542 4.31%
26 35698 2.88% 35497 2.88% 35209 2.85% 212 3.18% 170 8.72% 276515 4.79%
27 37012 2.99% 35754 2.90% 36914 2.99% 172 2.58% 128 6.57% 248337 4.30%
28 35381 2.85% 35311 2.87% 35300 2.86% 181 2.72% 126 6.46% 205253 3.56%
29 43181 3.48% 43120 3.50% 43089 3.49% 183 2.75% 113 5.80% 204062 3.54%
30 41629 3.36% 41567 3.37% 41559 3.36% 110 1.65% 104 5.34% 235849 4.09%
31 40736 3.29% 40399 3.28% 40687 3.29% 111 1.67% 87 4.46% 250628 4.34%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1738 53902 4.35% 1736 53838 4.37% 1735 53802 4.35% 9187 284793 4.94%
1 1784 55333 4.46% 1743 54042 4.39% 1780 55192 4.46% 9216 285691 4.95%
2 1707 52942 4.27% 1706 52889 4.29% 1706 52893 4.28% 9262 287119 4.98%
3 1760 54582 4.40% 1758 54528 4.43% 1757 54492 4.41% 9261 287091 4.97%
4 1706 52908 4.27% 1703 52822 4.29% 1703 52801 4.27% 8473 262648 4.55%
5 1687 52304 4.22% 1684 52225 4.24% 1684 52228 4.22% 7636 236703 4.10%
6 1664 51589 4.16% 1654 51281 4.16% 1654 51283 4.15% 7366 228340 3.96%
7 1674 51902 4.19% 1667 51698 4.20% 1658 51415 4.16% 7725 239487 4.15%
8 1656 51355 4.14% 1653 51272 4.16% 1652 51232 4.14% 7127 220925 3.83%
9 1619 50192 4.05% 1615 50080 4.06% 1615 50072 4.05% 6824 211559 3.67%
10 1621 50251 4.05% 1618 50176 4.07% 1616 50115 4.05% 6456 200148 3.47%
11 1608 49872 4.02% 1606 49809 4.04% 1603 49718 4.02% 6683 207176 3.59%
12 1638 50784 4.10% 1590 49313 4.00% 1633 50633 4.10% 6765 209730 3.63%
13 1665 51631 4.16% 1623 50313 4.08% 1661 51492 4.16% 6959 215739 3.74%
14 1660 51477 4.15% 1651 51187 4.15% 1655 51334 4.15% 6809 211071 3.66%
15 1641 50874 4.10% 1639 50810 4.12% 1638 50783 4.11% 6849 212326 3.68%
16 1612 50002 4.03% 1611 49959 4.05% 1610 49923 4.04% 7042 218299 3.78%
17 1629 50502 4.07% 1623 50338 4.09% 1620 50230 4.06% 7098 220024 3.81%
18 1655 51313 4.14% 1653 51257 4.16% 1652 51212 4.14% 7095 219960 3.81%
19 1615 50086 4.04% 1613 50022 4.06% 1612 49996 4.04% 7250 224759 3.89%
20 1670 51781 4.18% 1665 51636 4.19% 1666 51654 4.18% 8047 249462 4.32%
21 1637 50776 4.10% 1633 50631 4.11% 1632 50619 4.09% 8894 275712 4.78%
22 1617 50129 4.04% 1612 49993 4.06% 1615 50068 4.05% 9086 281681 4.88%
23 1719 53301 4.30% 1675 51927 4.21% 1716 53204 4.30% 9040 280253 4.86%

Top 30 of 383 Total URLs
# Hits KBytes URL
1 817195 65.91% 711002 12.32% /
2 243327 19.63% 109743 1.90% /plesk-stat/webstat/
3 125219 10.10% 1313 0.02% /plesk-stat/webstat/usage_202304.html
4 38877 3.14% 4463176 77.34% /plesk-stat/webstat/usage_202403.html
5 2480 0.20% 306046 5.30% /plesk-stat/webstat/usage_202402.html
6 176 0.01% 949 0.02% /Salon.aspx
7 144 0.01% 4943 0.09% /plesk-stat/webstat/usage_202206.html
8 136 0.01% 16703 0.29% /plesk-stat/webstat/usage_202308.html
9 135 0.01% 639 0.01% /Informatie.aspx
10 127 0.01% 538 0.01% /Default.aspx
11 122 0.01% 432 0.01% /Events.aspx
12 119 0.01% 1221 0.02% /Nieuws.aspx
13 115 0.01% 3244 0.06% /plugins/Shadowbox/shadowbox.js
14 111 0.01% 13780 0.24% /plesk-stat/webstat/usage_202311.html
15 105 0.01% 543 0.01% /Media.aspx
16 103 0.01% 344 0.01% /Styles/Build.css
17 100 0.01% 213 0.00% /plugins/Shadowbox/shadowbox.css
18 99 0.01% 171 0.00% /Styles/Objects.css
19 99 0.01% 90 0.00% /Styles/Reset.css
20 62 0.01% 316 0.01% /Beh-Gelaat.aspx
21 58 0.00% 6950 0.12% /plesk-stat/webstat/usage_201910.html
22 58 0.00% 6225 0.11% /plesk-stat/webstat/usage_202401.html
23 57 0.00% 301 0.01% /Beh-Acne.aspx
24 54 0.00% 252 0.00% /Beh-Diepterein.aspx
25 54 0.00% 282 0.00% /Beh-Overig.aspx
26 50 0.00% 1283 0.02% /plesk-stat/webstat/usage_201907.html
27 49 0.00% 243 0.00% /Beh-Filmlifting.aspx
28 47 0.00% 272 0.00% /HandtassenOmarMunie.aspx
29 47 0.00% 2316 0.04% /plesk-stat/webstat/usage_201905.html
30 45 0.00% 1941 0.03% /plesk-stat/webstat/usage_201906.html

Top 10 of 383 Total URLs By KBytes
# Hits KBytes URL
1 38877 3.14% 4463176 77.34% /plesk-stat/webstat/usage_202403.html
2 817195 65.91% 711002 12.32% /
3 2480 0.20% 306046 5.30% /plesk-stat/webstat/usage_202402.html
4 243327 19.63% 109743 1.90% /plesk-stat/webstat/
5 136 0.01% 16703 0.29% /plesk-stat/webstat/usage_202308.html
6 111 0.01% 13780 0.24% /plesk-stat/webstat/usage_202311.html
7 58 0.00% 6950 0.12% /plesk-stat/webstat/usage_201910.html
8 58 0.00% 6225 0.11% /plesk-stat/webstat/usage_202401.html
9 144 0.01% 4943 0.09% /plesk-stat/webstat/usage_202206.html
10 115 0.01% 3244 0.06% /plugins/Shadowbox/shadowbox.js

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 243327 19.63% 3127 47.94% /plesk-stat/webstat/
2 817195 65.91% 1468 22.50% /
3 38877 3.14% 212 3.25% /plesk-stat/webstat/usage_202403.html
4 111 0.01% 108 1.66% /plesk-stat/webstat/usage_202311.html
5 144 0.01% 104 1.59% /plesk-stat/webstat/usage_202206.html
6 2480 0.20% 99 1.52% /plesk-stat/webstat/usage_202402.html
7 176 0.01% 78 1.20% /Salon.aspx
8 58 0.00% 54 0.83% /plesk-stat/webstat/usage_201910.html
9 135 0.01% 53 0.81% /Informatie.aspx
10 127 0.01% 50 0.77% /Default.aspx

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 243327 19.63% 3120 48.12% /plesk-stat/webstat/
2 817195 65.91% 1340 20.67% /
3 38877 3.14% 220 3.39% /plesk-stat/webstat/usage_202403.html
4 111 0.01% 108 1.67% /plesk-stat/webstat/usage_202311.html
5 144 0.01% 103 1.59% /plesk-stat/webstat/usage_202206.html
6 176 0.01% 102 1.57% /Salon.aspx
7 2480 0.20% 97 1.50% /plesk-stat/webstat/usage_202402.html
8 135 0.01% 60 0.93% /Informatie.aspx
9 127 0.01% 54 0.83% /Default.aspx
10 58 0.00% 54 0.83% /plesk-stat/webstat/usage_201910.html

Top 30 of 1949 Total Sites
# Hits Files KBytes Visits Hostname
1 357421 28.83% 357390 29.01% 140 0.00% 6 0.09% 2a01
2 332818 26.84% 332789 27.01% 3919 0.07% 1 0.02% 2001
3 202857 16.36% 202857 16.47% 503258 8.72% 3 0.05% 46.22.51.77
4 195676 15.78% 195676 15.88% 0 0.00% 5 0.08% dsl-190-245.bl27.telepac.pt
5 14153 1.14% 14153 1.15% 1722919 29.86% 3 0.05% tima-trud.aeza.network
6 12035 0.97% 12035 0.98% 1357630 23.53% 8 0.12% 5.42.65.70
7 5219 0.42% 5219 0.42% 620204 10.75% 1 0.02% 37.139.53.88
8 5133 0.41% 5133 0.42% 12735 0.22% 17 0.26% 194.187.120.89
9 5098 0.41% 5098 0.41% 12646 0.22% 18 0.27% 31.129.21.205
10 5069 0.41% 5069 0.41% 12573 0.22% 12 0.18% 31.129.21.133
11 5047 0.41% 5047 0.41% 12519 0.22% 17 0.26% 45.91.65.214
12 5001 0.40% 5001 0.41% 12408 0.22% 24 0.36% 31.129.21.18
13 4990 0.40% 4990 0.41% 12391 0.21% 18 0.27% 45.91.65.235
14 4963 0.40% 4963 0.40% 12324 0.21% 17 0.26% 81.177.26.26
15 4963 0.40% 4963 0.40% 12324 0.21% 18 0.27% 91.211.113.128
16 4917 0.40% 4917 0.40% 12202 0.21% 25 0.38% 185.192.110.140
17 4898 0.40% 4898 0.40% 12158 0.21% 18 0.27% 217.106.238.151
18 4881 0.39% 4881 0.40% 12119 0.21% 16 0.24% 81.177.183.194
19 4871 0.39% 4871 0.40% 12094 0.21% 16 0.24% 81.177.27.89
20 4857 0.39% 4857 0.39% 12054 0.21% 22 0.33% 185.66.13.222
21 4855 0.39% 4855 0.39% 12046 0.21% 20 0.30% 45.91.65.198
22 4784 0.39% 4490 0.36% 509844 8.84% 27 0.41% 72-46.pppoe-nat.sh3.natanet.ru
23 4764 0.38% 4764 0.39% 11829 0.20% 24 0.36% ih1978483.ihor-dedic.ru
24 3909 0.32% 3909 0.32% 962 0.02% 422 6.34% 91.225.160.208
25 3308 0.27% 3308 0.27% 338297 5.86% 1 0.02% 185.172.128.116
26 1408 0.11% 0 0.00% 2040 0.04% 1 0.02% 13.92.56.139
27 1408 0.11% 0 0.00% 2040 0.04% 1 0.02% 4.227.104.244
28 1218 0.10% 0 0.00% 1752 0.03% 1 0.02% 188.95.65.41
29 1205 0.10% 0 0.00% 1730 0.03% 1 0.02% 13.92.251.254
30 1147 0.09% 1147 0.09% 121388 2.10% 2 0.03% static.56.18.216.95.clients.your-server.de

Top 10 of 1949 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14153 1.14% 14153 1.15% 1722919 29.86% 3 0.05% tima-trud.aeza.network
2 12035 0.97% 12035 0.98% 1357630 23.53% 8 0.12% 5.42.65.70
3 5219 0.42% 5219 0.42% 620204 10.75% 1 0.02% 37.139.53.88
4 4784 0.39% 4490 0.36% 509844 8.84% 27 0.41% 72-46.pppoe-nat.sh3.natanet.ru
5 202857 16.36% 202857 16.47% 503258 8.72% 3 0.05% 46.22.51.77
6 3308 0.27% 3308 0.27% 338297 5.86% 1 0.02% 185.172.128.116
7 1147 0.09% 1147 0.09% 121388 2.10% 2 0.03% static.56.18.216.95.clients.your-server.de
8 493 0.04% 493 0.04% 45842 0.79% 105 1.58% 94.25.175.123
9 286 0.02% 286 0.02% 29487 0.51% 54 0.81% 94.25.170.152
10 5133 0.41% 5133 0.42% 12735 0.22% 17 0.26% 194.187.120.89

Top 30 of 442 Total Referrers
# Hits Referrer
1 56399 4.55% https://autoportal24.ru/
2 56383 4.55% https://sigs.ru/
3 56325 4.54% https://wmusor.ru/
4 56306 4.54% https://top-chat24.ru/
5 55922 4.51% https://vesti.spb.ru/
6 29001 2.34% https://fitness-crimea.ru/
7 28647 2.31% https://www.mobilecards.com.ua/
8 28425 2.29% https://apkzavr.com/
9 28406 2.29% https://prezentacii.info/
10 28380 2.29% https://apkstorage.net/
11 28377 2.29% https://blackdroid.mobi/
12 28233 2.28% https://coloriage-carnaval.com/
13 27768 2.24% https://ausmalbilderdisney.com/
14 27231 2.20% https://driverss.net/
15 26715 2.15% https://pdatop.net/
16 26049 2.10% https://prodroiders.net/
17 25713 2.07% http://wordsguru.co.ua
18 25708 2.07% https://lifehacker.org.ua
19 25703 2.07% http://happybirthday.co.ua
20 25697 2.07% https://pobazhannya.net.ua
21 25678 2.07% https://slova.net.ua
22 25666 2.07% https://pozdrav365.online
23 25663 2.07% https://moi-vitannya.com.ua
24 25653 2.07% https://4lady.in.ua
25 25652 2.07% https://vitayu.net.ua
26 25618 2.07% https://cutie.in.ua
27 25598 2.06% https://bigpic.net.ua
28 25530 2.06% https://iwish.co.ua
29 25522 2.06% https://handwork.com.ua
30 25503 2.06% https://nashahata.com.ua

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://www.divanni.nl/handtassenomarmunie.aspx
2 1 50.00% http://www.divanni.nl/salon.aspx

Top 15 of 1422 Total User Agents
# Hits User Agent
1 885714 71.44% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 3909 0.32% Mozilla/5.0+(Windows+Mobile+10;+Android+10.0;+Microsoft;+Lumia+950XL)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/115.0.0.0+Mobile+Safari/537.36+Edge/40.15254.603
3 2981 0.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36
4 2945 0.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Iron+Safari/537.36
5 2866 0.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.6099.71+Safari/537.36
6 2848 0.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
7 2387 0.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.0.0+Safari/537.36
8 1946 0.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
9 1894 0.15% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
10 1881 0.15% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 1839 0.15% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 1013 0.08% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 997 0.08% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
14 989 0.08% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 986 0.08% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for March 2024

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 1021872 82.42% 1015704 82.44% 4942581 85.65% Unresolved/Unknown
2 195676 15.78% 195676 15.88% 0 0.00% Portugal
3 14953 1.21% 14636 1.19% 579395 10.04% Russian Federation
4 4324 0.35% 3268 0.27% 101736 1.76% US Commercial
5 1380 0.11% 1371 0.11% 123229 2.14% Germany
6 416 0.03% 303 0.02% 6214 0.11% Network
7 263 0.02% 263 0.02% 1591 0.03% Kazakhstan
8 156 0.01% 156 0.01% 1917 0.03% Brazil
9 131 0.01% 127 0.01% 1363 0.02% Netherlands
10 76 0.01% 76 0.01% 9643 0.17% Ukraine
11 75 0.01% 75 0.01% 206 0.00% United Arab Emirates
12 56 0.00% 53 0.00% 272 0.00% Non-Profit Organization
13 49 0.00% 16 0.00% 171 0.00% China
14 48 0.00% 48 0.00% 422 0.01% Colombia
15 38 0.00% 36 0.00% 103 0.00% Canada
16 21 0.00% 21 0.00% 222 0.00% Tanzania
17 17 0.00% 16 0.00% 242 0.00% Belgium
18 17 0.00% 17 0.00% 35 0.00% Thailand
19 17 0.00% 17 0.00% 61 0.00% Viet Nam
20 16 0.00% 10 0.00% 30 0.00% Turkey
21 14 0.00% 14 0.00% 37 0.00% Mexico
22 11 0.00% 11 0.00% 162 0.00% Indonesia
23 11 0.00% 11 0.00% 23 0.00% Cambodia
24 11 0.00% 11 0.00% 66 0.00% Paraguay
25 10 0.00% 10 0.00% 38 0.00% Venezuela
26 9 0.00% 9 0.00% 95 0.00% Spain
27 9 0.00% 3 0.00% 15 0.00% New Zealand (Aotearoa)
28 8 0.00% 8 0.00% 50 0.00% Argentina
29 8 0.00% 7 0.00% 74 0.00% Bulgaria
30 8 0.00% 3 0.00% 50 0.00% Moldova


Generated by Webalizer Version 2.01