Usage Statistics for divanni.nl

Summary Period: May 2024
Generated 02-Jun-2024 02:12 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 889195
Total Files 873706
Total Pages 885774
Total Visits 8670
Total KBytes 2449962
Total Unique Sites 4349
Total Unique URLs 313
Total Unique Referrers 300
Total Unique User Agents 1411
. Avg Max
Hits per Hour 1195 124662
Hits per Day 28683 148147
Files per Day 28184 147343
Pages per Day 28573 147776
Visits per Day 279 1593
KBytes per Day 79031 703372
Hits by Response Code
Code 200 - OK 873706
Code 301 - Moved Permanently 4
Code 304 - Not Modified 3669
Code 403 - Forbidden 5
Code 404 - Not Found 11808
Code 406 - Not Acceptable 3

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 23990 2.70% 23537 2.69% 23877 2.70% 133 1.53% 142 3.27% 52245 2.13%
2 20428 2.30% 20377 2.33% 20373 2.30% 92 1.06% 95 2.18% 24274 0.99%
3 17673 1.99% 17139 1.96% 17579 1.98% 291 3.36% 153 3.52% 123471 5.04%
4 16695 1.88% 16632 1.90% 16573 1.87% 432 4.98% 155 3.56% 154353 6.30%
5 17622 1.98% 17589 2.01% 17589 1.99% 123 1.42% 95 2.18% 40530 1.65%
6 27699 3.12% 27627 3.16% 27638 3.12% 190 2.19% 147 3.38% 36678 1.50%
7 40086 4.51% 39989 4.58% 39941 4.51% 665 7.67% 614 14.12% 99113 4.05%
8 24948 2.81% 24904 2.85% 24900 2.81% 166 1.91% 115 2.64% 28295 1.15%
9 40307 4.53% 38573 4.41% 40220 4.54% 689 7.95% 652 14.99% 97486 3.98%
10 29125 3.28% 24965 2.86% 28989 3.27% 187 2.16% 155 3.56% 52536 2.14%
11 20335 2.29% 20283 2.32% 20232 2.28% 198 2.28% 148 3.40% 58401 2.38%
12 20807 2.34% 20387 2.33% 20676 2.33% 209 2.41% 135 3.10% 44334 1.81%
13 24873 2.80% 24382 2.79% 24747 2.79% 220 2.54% 155 3.56% 40352 1.65%
14 27616 3.11% 27209 3.11% 27502 3.10% 218 2.51% 156 3.59% 80557 3.29%
15 27142 3.05% 26389 3.02% 27039 3.05% 201 2.32% 144 3.31% 82293 3.36%
16 22463 2.53% 22283 2.55% 22392 2.53% 190 2.19% 120 2.76% 44745 1.83%
17 22777 2.56% 22694 2.60% 22684 2.56% 236 2.72% 161 3.70% 42011 1.71%
18 23275 2.62% 22885 2.62% 23110 2.61% 228 2.63% 171 3.93% 42666 1.74%
19 23982 2.70% 23615 2.70% 23881 2.70% 238 2.75% 147 3.38% 31914 1.30%
20 23482 2.64% 23281 2.66% 23299 2.63% 221 2.55% 171 3.93% 71846 2.93%
21 23858 2.68% 23289 2.67% 23729 2.68% 223 2.57% 150 3.45% 74185 3.03%
22 148147 16.66% 147343 16.86% 147776 16.68% 1593 18.37% 1491 34.28% 703372 28.71%
23 27821 3.13% 27752 3.18% 27727 3.13% 226 2.61% 171 3.93% 38654 1.58%
24 19040 2.14% 18881 2.16% 18986 2.14% 160 1.85% 82 1.89% 18345 0.75%
25 24782 2.79% 24744 2.83% 24737 2.79% 157 1.81% 106 2.44% 92745 3.79%
26 30130 3.39% 30023 3.44% 30037 3.39% 188 2.17% 101 2.32% 43614 1.78%
27 26343 2.96% 26264 3.01% 26218 2.96% 241 2.78% 166 3.82% 37108 1.51%
28 26873 3.02% 25481 2.92% 26803 3.03% 216 2.49% 142 3.27% 58733 2.40%
29 25750 2.90% 25563 2.93% 25703 2.90% 247 2.85% 113 2.60% 44003 1.80%
30 20965 2.36% 19534 2.24% 20756 2.34% 202 2.33% 157 3.61% 46751 1.91%
31 20161 2.27% 20092 2.30% 20061 2.26% 218 2.51% 132 3.04% 44352 1.81%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 965 29934 3.37% 959 29749 3.40% 962 29839 3.37% 2315 71760 2.93%
1 984 30526 3.43% 977 30294 3.47% 980 30403 3.43% 2380 73771 3.01%
2 1435 44499 5.00% 1425 44183 5.06% 1431 44388 5.01% 4722 146381 5.97%
3 1024 31770 3.57% 974 30194 3.46% 1019 31598 3.57% 2463 76358 3.12%
4 1068 33124 3.73% 960 29769 3.41% 1063 32968 3.72% 2096 64967 2.65%
5 1033 32048 3.60% 991 30731 3.52% 1031 31961 3.61% 1791 55525 2.27%
6 995 30852 3.47% 987 30598 3.50% 990 30702 3.47% 2040 63250 2.58%
7 997 30933 3.48% 985 30556 3.50% 994 30828 3.48% 2023 62705 2.56%
8 992 30780 3.46% 984 30516 3.49% 986 30594 3.45% 2202 68255 2.79%
9 983 30479 3.43% 971 30111 3.45% 980 30394 3.43% 2445 75807 3.09%
10 975 30247 3.40% 963 29871 3.42% 972 30151 3.40% 2176 67460 2.75%
11 1446 44826 5.04% 1427 44239 5.06% 1434 44464 5.02% 4572 141743 5.79%
12 1056 32746 3.68% 1003 31123 3.56% 1051 32603 3.68% 2179 67540 2.76%
13 4997 154926 17.42% 4977 154291 17.66% 4990 154700 17.46% 22963 711840 29.06%
14 1033 32027 3.60% 982 30453 3.49% 1028 31883 3.60% 2285 70837 2.89%
15 949 29437 3.31% 940 29153 3.34% 945 29304 3.31% 2311 71632 2.92%
16 950 29480 3.32% 938 29082 3.33% 948 29393 3.32% 2112 65458 2.67%
17 942 29214 3.29% 932 28918 3.31% 938 29096 3.28% 2291 71031 2.90%
18 962 29833 3.36% 956 29660 3.39% 957 29673 3.35% 1982 61432 2.51%
19 969 30040 3.38% 961 29794 3.41% 965 29935 3.38% 2035 63098 2.58%
20 980 30401 3.42% 974 30206 3.46% 977 30300 3.42% 2376 73655 3.01%
21 985 30540 3.43% 974 30203 3.46% 980 30402 3.43% 2410 74700 3.05%
22 975 30250 3.40% 966 29960 3.43% 968 30033 3.39% 2409 74681 3.05%
23 976 30283 3.41% 969 30052 3.44% 972 30162 3.41% 2454 76076 3.11%

Top 30 of 313 Total URLs
# Hits KBytes URL
1 847812 95.35% 1316294 53.73% /
2 18782 2.11% 161358 6.59% /plesk-stat/webstat/
3 3339 0.38% 414808 16.93% /plesk-stat/webstat/usage_202404.html
4 2040 0.23% 251421 10.26% /plesk-stat/webstat/usage_202403.html
5 1258 0.14% 137042 5.59% /plesk-stat/webstat/usage_202405.html
6 142 0.02% 767 0.03% /Salon.aspx
7 137 0.02% 3924 0.16% /plugins/Shadowbox/shadowbox.js
8 120 0.01% 368 0.02% /Styles/Build.css
9 118 0.01% 98 0.00% /Styles/Reset.css
10 117 0.01% 225 0.01% /plugins/Shadowbox/shadowbox.css
11 114 0.01% 179 0.01% /Styles/Objects.css
12 96 0.01% 435 0.02% /Informatie.aspx
13 86 0.01% 361 0.01% /Default.aspx
14 86 0.01% 845 0.03% /Nieuws.aspx
15 86 0.01% 3415 0.14% /plesk-stat/webstat/usage_202206.html
16 84 0.01% 306 0.01% /Events.aspx
17 76 0.01% 392 0.02% /Media.aspx
18 74 0.01% 8609 0.35% /plesk-stat/webstat/usage_202311.html
19 56 0.01% 4262 0.17% /plesk-stat/webstat/usage_202401.html
20 51 0.01% 271 0.01% /Beh-Acne.aspx
21 51 0.01% 247 0.01% /Beh-Diepterein.aspx
22 51 0.01% 272 0.01% /Beh-Gelaat.aspx
23 48 0.01% 235 0.01% /Beh-Filmlifting.aspx
24 48 0.01% 2417 0.10% /plesk-stat/webstat/usage_201906.html
25 47 0.01% 245 0.01% /Beh-Overig.aspx
26 46 0.01% 2296 0.09% /plesk-stat/webstat/usage_201905.html
27 45 0.01% 4446 0.18% /plesk-stat/webstat/usage_202209.html
28 44 0.00% 2032 0.08% /plesk-stat/webstat/usage_201903.html
29 44 0.00% 1691 0.07% /plesk-stat/webstat/usage_201904.html
30 42 0.00% 1881 0.08% /plesk-stat/webstat/usage_201809.html

Top 10 of 313 Total URLs By KBytes
# Hits KBytes URL
1 847812 95.35% 1316294 53.73% /
2 3339 0.38% 414808 16.93% /plesk-stat/webstat/usage_202404.html
3 2040 0.23% 251421 10.26% /plesk-stat/webstat/usage_202403.html
4 18782 2.11% 161358 6.59% /plesk-stat/webstat/
5 1258 0.14% 137042 5.59% /plesk-stat/webstat/usage_202405.html
6 74 0.01% 8609 0.35% /plesk-stat/webstat/usage_202311.html
7 45 0.01% 4446 0.18% /plesk-stat/webstat/usage_202209.html
8 56 0.01% 4262 0.17% /plesk-stat/webstat/usage_202401.html
9 137 0.02% 3924 0.16% /plugins/Shadowbox/shadowbox.js
10 31 0.00% 3465 0.14% /plesk-stat/webstat/usage_201910.html

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 847812 95.35% 3233 37.84% /
2 18782 2.11% 2762 32.33% /plesk-stat/webstat/
3 2040 0.23% 724 8.47% /plesk-stat/webstat/usage_202403.html
4 3339 0.38% 282 3.30% /plesk-stat/webstat/usage_202404.html
5 142 0.02% 85 0.99% /Salon.aspx
6 74 0.01% 71 0.83% /plesk-stat/webstat/usage_202311.html
7 86 0.01% 59 0.69% /plesk-stat/webstat/usage_202206.html
8 86 0.01% 46 0.54% /Default.aspx
9 84 0.01% 40 0.47% /Events.aspx
10 96 0.01% 40 0.47% /Informatie.aspx

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 847812 95.35% 3135 36.82% /
2 18782 2.11% 2740 32.18% /plesk-stat/webstat/
3 2040 0.23% 722 8.48% /plesk-stat/webstat/usage_202403.html
4 3339 0.38% 291 3.42% /plesk-stat/webstat/usage_202404.html
5 142 0.02% 97 1.14% /Salon.aspx
6 74 0.01% 72 0.85% /plesk-stat/webstat/usage_202311.html
7 86 0.01% 59 0.69% /plesk-stat/webstat/usage_202206.html
8 96 0.01% 46 0.54% /Informatie.aspx
9 86 0.01% 45 0.53% /Default.aspx
10 1258 0.14% 45 0.53% /plesk-stat/webstat/usage_202405.html

Top 30 of 4349 Total Sites
# Hits Files KBytes Visits Hostname
1 276882 31.14% 276801 31.68% 8626 0.35% 4 0.05% 2001
2 212406 23.89% 212406 24.31% 527343 21.52% 3 0.03% 46.22.51.77
3 205273 23.09% 205273 23.49% 0 0.00% 6 0.07% dsl-190-245.bl27.telepac.pt
4 4094 0.46% 0 0.00% 5946 0.24% 1 0.01% vmi1853549.contaboserver.net
5 2284 0.26% 2276 0.26% 11795 0.48% 7 0.08% 2a01
6 1835 0.21% 1835 0.21% 9503 0.39% 2 0.02% static.43.28.203.116.clients.your-server.de
7 1673 0.19% 1673 0.19% 8664 0.35% 2 0.02% static.72.82.27.37.clients.your-server.de
8 1673 0.19% 0 0.00% 2473 0.10% 1 0.01% unn-212-102-57-68.cdn77.com
9 1599 0.18% 1599 0.18% 8310 0.34% 1 0.01% unn-185-76-10-75.datapacket.com
10 1545 0.17% 1185 0.14% 131883 5.38% 6 0.07% nat-100-72-46-192-27-sh3.natanet.ru
11 1539 0.17% 1539 0.18% 7970 0.33% 1 0.01% c-24-131-10-34.hsd1.va.comcast.net
12 1479 0.17% 1479 0.17% 7558 0.31% 1 0.01% 103.87.170.212
13 1312 0.15% 1312 0.15% 13863 0.57% 10 0.12% pppoe206.net94-137-15.se2.omkc.ru
14 1289 0.14% 1289 0.15% 317 0.01% 175 2.02% 91.225.160.211
15 1246 0.14% 1246 0.14% 6447 0.26% 2 0.02% 173.213.71.6
16 1246 0.14% 1246 0.14% 6447 0.26% 1 0.01% bba-92-96-101-224.alshamil.net.ae
17 1243 0.14% 1243 0.14% 6375 0.26% 1 0.01% ecs-116-63-129-202.compute.hwclouds-dns.com
18 1219 0.14% 1219 0.14% 6313 0.26% 1 0.01% sub-152ip242.rev.onenet.cw
19 1208 0.14% 1208 0.14% 6256 0.26% 1 0.01% bras-base-otwaon1056w-grc-79-67-70-131-41.dsl.bell.ca
20 1188 0.13% 1188 0.14% 6152 0.25% 1 0.01% 201-4-144-175.user3p.veloxzone.com.br
21 1169 0.13% 0 0.00% 1690 0.07% 1 0.01% 45.88.97.10
22 1166 0.13% 1166 0.13% 6038 0.25% 1 0.01% bras-base-ckvlon1754w-grc-39-209-226-237-49.dsl.bell.ca
23 1159 0.13% 1159 0.13% 5923 0.24% 1 0.01% 190-94-213-48.ifxnw.com.ve
24 1156 0.13% 1156 0.13% 5987 0.24% 2 0.02% broadband.actcorp.in
25 1141 0.13% 0 0.00% 1651 0.07% 1 0.01% 181.214.206.164
26 1124 0.13% 1124 0.13% 5821 0.24% 1 0.01% 25-14-124-177.vivasinternet.com.br
27 1093 0.12% 1093 0.13% 11548 0.47% 1 0.01% pppoe66.net178-74-79.se2.omkc.ru
28 1086 0.12% 1086 0.12% 5644 0.23% 1 0.01% unn-185-76-10-138.datapacket.com
29 1065 0.12% 18 0.00% 410 0.02% 14 0.16% 154.131.161.128
30 1031 0.12% 1031 0.12% 5339 0.22% 1 0.01% 186.251.203.253

Top 10 of 4349 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 212406 23.89% 212406 24.31% 527343 21.52% 3 0.03% 46.22.51.77
2 1545 0.17% 1185 0.14% 131883 5.38% 6 0.07% nat-100-72-46-192-27-sh3.natanet.ru
3 865 0.10% 865 0.10% 109592 4.47% 11 0.13% 2a0f
4 659 0.07% 659 0.08% 82492 3.37% 1 0.01% 94.25.171.66
5 604 0.07% 604 0.07% 75607 3.09% 3 0.03% 94.25.170.220
6 573 0.06% 573 0.07% 71918 2.94% 40 0.46% 37.139.53.88
7 426 0.05% 426 0.05% 53201 2.17% 8 0.09% 94.25.171.211
8 873 0.10% 873 0.10% 47832 1.95% 1 0.01% ip117.ip-92-222-248.eu
9 234 0.03% 234 0.03% 29292 1.20% 4 0.05% 94.25.170.31
10 217 0.02% 217 0.02% 26782 1.09% 2 0.02% 94.25.171.135

Top 30 of 300 Total Referrers
# Hits Referrer
1 42578 4.79% https://ks8.ru/
2 42565 4.79% https://fd0.ru/
3 42539 4.78% https://gb7.ru/
4 42474 4.78% https://px6.ru/
5 42250 4.75% https://vx8.ru/
6 28338 3.19% http://knezevo.info/
7 23609 2.66% https://rozmalovka.org.ua
8 23606 2.65% https://rozmalyovka.com.ua
9 23588 2.65% https://rozmalyovky.net.ua
10 23567 2.65% https://woodexpert.net.ua
11 23549 2.65% https://rukamy.com.ua
12 23535 2.65% https://zrukamy.com.ua
13 23514 2.64% https://moe-rukodillya.com.ua
14 23510 2.64% https://rukodillya.net.ua
15 23506 2.64% https://murmur.org.ua
16 23487 2.64% https://podarunky.net.ua
17 23478 2.64% https://moda.org.ua
18 23472 2.64% https://vyazannya.com.ua
19 23470 2.64% https://samorobky.com.ua
20 23460 2.64% https://zrobysam.net.ua
21 23395 2.63% https://santekhnik.net.ua
22 23353 2.63% https://plytochnyk.com.ua
23 23298 2.62% https://mykitchen.net.ua
24 23292 2.62% https://teploexpert.net.ua
25 23264 2.62% https://rembud.com.ua
26 23258 2.62% https://myfood.net.ua
27 14700 1.65% - (Direct Request)
28 12416 1.40% https://epoch-middle.ru/
29 12383 1.39% https://localhoopsva.org/
30 12382 1.39% https://cqru.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.divanni.nl/handtassenomarmunie.aspx

Top 15 of 1411 Total User Agents
# Hits User Agent
1 480859 54.08% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 152119 17.11% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.119+Safari/537.36
3 1997 0.22% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
4 1496 0.17% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 1484 0.17% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 1438 0.16% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
7 1430 0.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
8 792 0.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
9 767 0.09% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
10 764 0.09% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 762 0.09% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 751 0.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5042.0+Safari/537.36
13 751 0.08% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
14 743 0.08% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
15 739 0.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36

Usage by Country for May 2024

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 580210 65.25% 572662 65.54% 1649341 67.32% Unresolved/Unknown
2 205642 23.13% 205642 23.54% 1886 0.08% Portugal
3 19902 2.24% 16980 1.94% 187157 7.64% US Commercial
4 19478 2.19% 15150 1.73% 88459 3.61% Network
5 12895 1.45% 12532 1.43% 252701 10.31% Russian Federation
6 9665 1.09% 9665 1.11% 51156 2.09% Brazil
7 5581 0.63% 5581 0.64% 29912 1.22% Colombia
8 5000 0.56% 4987 0.57% 26094 1.07% Germany
9 4763 0.54% 4760 0.54% 24655 1.01% Canada
10 4239 0.48% 4239 0.49% 21942 0.90% United Arab Emirates
11 4046 0.46% 4046 0.46% 20941 0.85% India
12 3491 0.39% 3491 0.40% 18064 0.74% Argentina
13 1442 0.16% 1442 0.17% 7439 0.30% Thailand
14 1222 0.14% 1222 0.14% 6249 0.26% Venezuela
15 1176 0.13% 1172 0.13% 6051 0.25% Mexico
16 940 0.11% 940 0.11% 4837 0.20% Uruguay
17 747 0.08% 747 0.09% 3868 0.16% Ecuador
18 725 0.08% 725 0.08% 4091 0.17% Spain
19 696 0.08% 696 0.08% 3594 0.15% Dominican Republic
20 648 0.07% 521 0.06% 2855 0.12% United Kingdom
21 630 0.07% 630 0.07% 3198 0.13% Viet Nam
22 613 0.07% 613 0.07% 3298 0.13% Old style Arpanet (arpa)
23 591 0.07% 591 0.07% 3041 0.12% Poland
24 530 0.06% 525 0.06% 2721 0.11% Australia
25 488 0.05% 361 0.04% 5093 0.21% Indonesia
26 462 0.05% 462 0.05% 2372 0.10% Pakistan
27 361 0.04% 361 0.04% 1870 0.08% Paraguay
28 296 0.03% 296 0.03% 1522 0.06% Chile
29 271 0.03% 271 0.03% 1403 0.06% Singapore
30 257 0.03% 257 0.03% 1331 0.05% Taiwan


Generated by Webalizer Version 2.01